Alumni Links
Notable Alumni
Convocation List
Convocation List
- 1st Convocation
- 2nd Convocation
- 3rd Convocation
- 4th Convocation
- 5th Convocation
- 6th Convocation
- 7th Convocation
- 8th Convocation
- 9th Convocation
- 10th Convocation
- 11th Convocation
- 12th Convocation
- 13th Convocation
- 14th Convocation
- 15th Convocation
- 16th Convocation
- 17th Convocation
- 18th Convocation
- 19th Convocation
- 20th Convocation
16th Convocation's Graduates (Degree Awarded by C.U.S.T)
Medalists of 16th Convocation
| Sr.No | Reg. Num | Name | Medal | Awarded By |
|---|---|---|---|---|
| 1 | BBA161004 | IQRA FARAZ | Silver | C.U.S.T. |
| 2 | BBA161028 | KINZA RUBAB | Bronze | C.U.S.T. |
| 3 | BBA161035 | AZZA MALIK | Gold | C.U.S.T. |
| 4 | BBA163011 | MARYAM AYAZ | Bronze | C.U.S.T. |
| 5 | BBA163045 | ALINA SAJJAD | Silver | C.U.S.T. |
| 6 | BBA163063 | AIMAN ARSHAD | Gold | C.U.S.T. |
| 7 | BBA163074 | MUHAMMAD HAMZA HASSAN TOOR | Gold | C.U.S.T. |
| 8 | BBI163004 | AIMEN SAJID | Bronze | C.U.S.T. |
| 9 | BBS161007 | QURAT-UL-AIN RAHMAN | Gold | C.U.S.T. |
| 10 | BBS161008 | MARYAM NAWAZ | Silver | C.U.S.T. |
| 11 | BBS161015 | NARJIS KHATOON | Bronze | C.U.S.T. |
| 12 | BBS163002 | HUFSA ZULFIQAR | Silver | C.U.S.T. |
| 13 | BBS163008 | SYEDA EEMAN ZAHRA BOKHARI | Gold | C.U.S.T. |
| 14 | BCE163010 | ANIS AHMED KHAN | Bronze | C.U.S.T. |
| 15 | BCE163018 | SAAD ZAHID | Gold | C.U.S.T. |
| 16 | BCE163063 | KAMRAN KHAN | Silver | C.U.S.T. |
| 17 | BCS161001 | MARIYAM NOOR | Gold | C.U.S.T. |
| 18 | BCS161030 | KIRAN HAMEED | Bronze | C.U.S.T. |
| 19 | BCS161999 | SHERJIL MALIK | Silver | C.U.S.T. |
| 20 | BCS163012 | SYED QAMAR ABBAS | Bronze | C.U.S.T. |
| 21 | BCS163065 | ARSLAN AKRAM | Gold | C.U.S.T. |
| 22 | BCS163103 | ALINA ZAHID | Gold | C.U.S.T. |
| 23 | BCS163112 | SHOAIB ALI | Silver | C.U.S.T. |
| 24 | BEE163025 | SYED ABU BAKAR AFZAAL | Gold | C.U.S.T. |
| 25 | BEE163033 | HALEEMA BIBI | Silver | C.U.S.T. |
| 26 | BEE163054 | AHMED MUKHTAR | Bronze | C.U.S.T. |
| 27 | BFE163003 | NIMRA GULL | Gold | C.U.S.T. |
| 28 | BMBE181004 | MUHAMMAD KAMRAN KHAN | Silver | C.U.S.T. |
| 29 | BMBE181006 | NASIR ALI QURESHI | Gold | C.U.S.T. |
| 30 | BMBE183003 | MUHAMMAD EHTASHAM NAEEM | Gold | C.U.S.T. |
| 31 | BMBE183009 | IBAD MUHAMMAD AKHTAR | Bronze | C.U.S.T. |
| 32 | BMBE183013 | FOUZIA FAREED | Silver | C.U.S.T. |
| 33 | BME163002 | DANISH ALI | Gold | C.U.S.T. |
| 34 | BME163052 | MUHAMMAD NIZAM | Bronze | C.U.S.T. |
| 35 | BME163100 | SHAHID ALI | Silver | C.U.S.T. |
| 36 | BSE161034 | GHULAM ZOHRA | Gold | C.U.S.T. |
| 37 | BSE163031 | ALIZA TANVEER | Silver | C.U.S.T. |
| 38 | BSE163056 | MUHAMMAD MUBASHER YAMIN | Gold | C.U.S.T. |
| 39 | BSE163086 | FAIZ AKBAR | Bronze | C.U.S.T. |
| 40 | BSE163097 | MUHAMMAD ABDULLAH NASEER | Silver | C.U.S.T. |
| 41 | MBAG183006 | MUHAMMAD ASGHAR ALI KHAN | Gold | C.U.S.T. |
| 42 | MBAG191001 | HIRA HASAN | Gold | C.U.S.T. |
| 43 | MBAR163009 | IHTISHAM HUSSAIN | Silver | C.U.S.T. |
| 44 | MBAR163013 | KASHIF KHAN | Gold | C.U.S.T. |
| 45 | MBAR163017 | IQRA MAJEED | Bronze | C.U.S.T. |
| 46 | MBAR171001 | SHAFAQ ZAFAR | Bronze | C.U.S.T. |
| 47 | MBAR171004 | ASHBALA KHAN | Gold | C.U.S.T. |
| 48 | MBAR171014 | ABROO SALEEM | Silver | C.U.S.T. |
| 49 | MBS181012 | AYESHA AFTAB | Gold | C.U.S.T. |
| 50 | MBS183017 | ASMA AYUB | Gold | C.U.S.T. |
| 51 | MCE183001 | ABAID UR REHMAN | Gold | C.U.S.T. |
| 52 | MCS181037 | GHULAM MUSTAFA | Gold | C.U.S.T. |
| 53 | MCS183012 | ADNAN MEHMOOD QURESHI | Gold | C.U.S.T. |
| 54 | MEM181009 | KHURAM YOUSAF | Gold | C.U.S.T. |
| 55 | MEM183009 | RAJA AWAIS LIAQAIT | Gold | C.U.S.T. |
| 56 | MMS181009 | MARIUM NASEER | Gold | C.U.S.T. |
| 57 | MMS183041 | QURAT-UL-AIN | Gold | C.U.S.T. |
| 58 | MMT181002 | MUTI UR RAHMAN | Gold | C.U.S.T. |
| 59 | MPM181021 | HIRA RIAZ | Gold | C.U.S.T. |
| 60 | MPM183035 | S. FARWA BATOOL ABIDI | Gold | C.U.S.T. |
| 61 | MPM183083 | EZZAH BINT-E-SHAUKAT | Gold | C.U.S.T. |
Displaying 401-450 of 992 results.
| S.No | Reg No. | Name | Degree | Year |
|---|---|---|---|---|
| 401 | BME163083 | Mamoon-Ur-Rasheed | BS Mechanical Engineering | 2020 |
| 402 | BSE161001 | Manal Malik Akhter | BS Software Engineering | 2020 |
| 403 | BCE163053 | Manal Omer Paracha | BS Civil Engineering | 2020 |
| 404 | BEE163128 | Mansoor Ahmed | BS Electrical Engineering | 2020 |
| 405 | BCE163058 | Mansoor Hayat Awan | BS Civil Engineering | 2020 |
| 406 | BME163011 | Mansoor Sadiq | BS Mechanical Engineering | 2020 |
| 407 | MPM183049 | Maria Idrees | MS Project Management | 2020 |
| 408 | BCS161024 | Maria Pervez | BS Computer Sciences | 2019 |
| 409 | MMS181009 | Marium Naseer | MS Management Sciences | 2019 |
| 410 | BCS161001 | Mariyam Noor | BS Computer Sciences | 2019 |
| 411 | BBA163011 | Maryam Ayaz | Bachelor of Business Administration (BBA) | 2020 |
| 412 | BBI161999 | Maryam Ijaz | BS Bioinformatics | 2019 |
| 413 | BSE161008 | Maryam Mehmood | BS Software Engineering | 2020 |
| 414 | BBS161008 | Maryam Nawaz | BS Biosciences | 2019 |
| 415 | BBA163085 | Maryam Rehman | Bachelor of Business Administration (BBA) | 2020 |
| 416 | MBAR161021 | Maryam Shaukat | Master in Business Administration (MBA) Regular | 2019 |
| 417 | MEE163016 | Masab Jamil Ahmed Mallick | MS Electrical Engineering | 2019 |
| 418 | BFE153008 | Mateen Ahmed | BS Finance and Economics | 2019 |
| 419 | BBA161014 | Matiullah | Bachelor of Business Administration (BBA) | 2019 |
| 420 | MME163006 | Mawiz Muaz Tariq | MS Mechanical Engineering | 2020 |
| 421 | BBA153999 | Mehr Ali | Bachelor of Business Administration (BBA) | 2020 |
| 422 | MCE183036 | Mehran Sudheer | MS Civil Engineering | 2020 |
| 423 | BCS163046 | Mehtab Naseer | BS Computer Sciences | 2020 |
| 424 | MMT181005 | Mehvish Sultan | M.Phill (Mathematics) | 2019 |
| 425 | MBAG183009 | Mian Bilal Ahmed | Master in Business Administration (MBA) Graduate | 2019 |
| 426 | BCS161047 | Minahil Idrees | BS Computer Sciences | 2019 |
| 427 | BCE163056 | Minhas Shah | BS Civil Engineering | 2020 |
| 428 | MEE181003 | Mirza Imran Tariq | MS Electrical Engineering | 2020 |
| 429 | MCE173005 | Mirza Muhammad Bilal Safdar | MS Civil Engineering | 2020 |
| 430 | PE123007 | Mirza Muhammad Yasir Masood | PhD Electrical Engineering | 2020 |
| 431 | MPM173067 | Misbah Maqsood | MS Project Management | 2020 |
| 432 | BBA163040 | Misbah Masood | Bachelor of Business Administration (BBA) | 2020 |
| 433 | BSE163053 | Misbah Tufail | BS Software Engineering | 2020 |
| 434 | MCS183029 | Misbah Zia | MS Computer Sciences | 2020 |
| 435 | BBA161003 | Moazam Raja | Bachelor of Business Administration (BBA) | 2019 |
| 436 | MEM181002 | Moeen Rashid Butt | MS Engineering Management | 2019 |
| 437 | BBA143058 | Mohammad Ahmed Khan | Bachelor of Business Administration (BBA) | 2019 |
| 438 | BBA153991 | Mohammad Hamza Bin Akbar | Bachelor of Business Administration (BBA) | 2020 |
| 439 | BBA163058 | Mohammad Maqsoom Kayani | Bachelor of Business Administration (BBA) | 2020 |
| 440 | BBA163032 | Mohammad Shahrukh Umair Irfan | Bachelor of Business Administration (BBA) | 2020 |
| 441 | MEE181014 | Mohammad Taimoor Khan | MS Electrical Engineering | 2020 |
| 442 | BCE163048 | Mohib Ahmed | BS Civil Engineering | 2020 |
| 443 | PC133004 | Mohibullah | PhD Computer Sciences | 2020 |
| 444 | BSE161048 | Mohibullah Abid | BS Software Engineering | 2019 |
| 445 | BBA163077 | Mohsin Khalil | Bachelor of Business Administration (BBA) | 2020 |
| 446 | BMBE181008 | Moin Zahoor | Master in Business Administration (MBA) Professional | 2020 |
| 447 | BSE161023 | Moiz Asghar | BS Software Engineering | 2019 |
| 448 | BBA163021 | Moiz Bin Shahzad | Bachelor of Business Administration (BBA) | 2020 |
| 449 | MMS171013 | Moubeen Ahmed | MS Management Sciences | 2020 |
| 450 | MMS183014 | Mubasher Ali | MS Management Sciences | 2020 |

