Alumni Links
Notable Alumni
Convocation List
Convocation List
- 1st Convocation
- 2nd Convocation
- 3rd Convocation
- 4th Convocation
- 5th Convocation
- 6th Convocation
- 7th Convocation
- 8th Convocation
- 9th Convocation
- 10th Convocation
- 11th Convocation
- 12th Convocation
- 13th Convocation
- 14th Convocation
- 15th Convocation
- 16th Convocation
- 17th Convocation
- 18th Convocation
- 19th Convocation
- 20th Convocation
16th Convocation's Graduates (Degree Awarded by C.U.S.T)
Medalists of 16th Convocation
| Sr.No | Reg. Num | Name | Medal | Awarded By |
|---|---|---|---|---|
| 1 | BBA161004 | IQRA FARAZ | Silver | C.U.S.T. |
| 2 | BBA161028 | KINZA RUBAB | Bronze | C.U.S.T. |
| 3 | BBA161035 | AZZA MALIK | Gold | C.U.S.T. |
| 4 | BBA163011 | MARYAM AYAZ | Bronze | C.U.S.T. |
| 5 | BBA163045 | ALINA SAJJAD | Silver | C.U.S.T. |
| 6 | BBA163063 | AIMAN ARSHAD | Gold | C.U.S.T. |
| 7 | BBA163074 | MUHAMMAD HAMZA HASSAN TOOR | Gold | C.U.S.T. |
| 8 | BBI163004 | AIMEN SAJID | Bronze | C.U.S.T. |
| 9 | BBS161007 | QURAT-UL-AIN RAHMAN | Gold | C.U.S.T. |
| 10 | BBS161008 | MARYAM NAWAZ | Silver | C.U.S.T. |
| 11 | BBS161015 | NARJIS KHATOON | Bronze | C.U.S.T. |
| 12 | BBS163002 | HUFSA ZULFIQAR | Silver | C.U.S.T. |
| 13 | BBS163008 | SYEDA EEMAN ZAHRA BOKHARI | Gold | C.U.S.T. |
| 14 | BCE163010 | ANIS AHMED KHAN | Bronze | C.U.S.T. |
| 15 | BCE163018 | SAAD ZAHID | Gold | C.U.S.T. |
| 16 | BCE163063 | KAMRAN KHAN | Silver | C.U.S.T. |
| 17 | BCS161001 | MARIYAM NOOR | Gold | C.U.S.T. |
| 18 | BCS161030 | KIRAN HAMEED | Bronze | C.U.S.T. |
| 19 | BCS161999 | SHERJIL MALIK | Silver | C.U.S.T. |
| 20 | BCS163012 | SYED QAMAR ABBAS | Bronze | C.U.S.T. |
| 21 | BCS163065 | ARSLAN AKRAM | Gold | C.U.S.T. |
| 22 | BCS163103 | ALINA ZAHID | Gold | C.U.S.T. |
| 23 | BCS163112 | SHOAIB ALI | Silver | C.U.S.T. |
| 24 | BEE163025 | SYED ABU BAKAR AFZAAL | Gold | C.U.S.T. |
| 25 | BEE163033 | HALEEMA BIBI | Silver | C.U.S.T. |
| 26 | BEE163054 | AHMED MUKHTAR | Bronze | C.U.S.T. |
| 27 | BFE163003 | NIMRA GULL | Gold | C.U.S.T. |
| 28 | BMBE181004 | MUHAMMAD KAMRAN KHAN | Silver | C.U.S.T. |
| 29 | BMBE181006 | NASIR ALI QURESHI | Gold | C.U.S.T. |
| 30 | BMBE183003 | MUHAMMAD EHTASHAM NAEEM | Gold | C.U.S.T. |
| 31 | BMBE183009 | IBAD MUHAMMAD AKHTAR | Bronze | C.U.S.T. |
| 32 | BMBE183013 | FOUZIA FAREED | Silver | C.U.S.T. |
| 33 | BME163002 | DANISH ALI | Gold | C.U.S.T. |
| 34 | BME163052 | MUHAMMAD NIZAM | Bronze | C.U.S.T. |
| 35 | BME163100 | SHAHID ALI | Silver | C.U.S.T. |
| 36 | BSE161034 | GHULAM ZOHRA | Gold | C.U.S.T. |
| 37 | BSE163031 | ALIZA TANVEER | Silver | C.U.S.T. |
| 38 | BSE163056 | MUHAMMAD MUBASHER YAMIN | Gold | C.U.S.T. |
| 39 | BSE163086 | FAIZ AKBAR | Bronze | C.U.S.T. |
| 40 | BSE163097 | MUHAMMAD ABDULLAH NASEER | Silver | C.U.S.T. |
| 41 | MBAG183006 | MUHAMMAD ASGHAR ALI KHAN | Gold | C.U.S.T. |
| 42 | MBAG191001 | HIRA HASAN | Gold | C.U.S.T. |
| 43 | MBAR163009 | IHTISHAM HUSSAIN | Silver | C.U.S.T. |
| 44 | MBAR163013 | KASHIF KHAN | Gold | C.U.S.T. |
| 45 | MBAR163017 | IQRA MAJEED | Bronze | C.U.S.T. |
| 46 | MBAR171001 | SHAFAQ ZAFAR | Bronze | C.U.S.T. |
| 47 | MBAR171004 | ASHBALA KHAN | Gold | C.U.S.T. |
| 48 | MBAR171014 | ABROO SALEEM | Silver | C.U.S.T. |
| 49 | MBS181012 | AYESHA AFTAB | Gold | C.U.S.T. |
| 50 | MBS183017 | ASMA AYUB | Gold | C.U.S.T. |
| 51 | MCE183001 | ABAID UR REHMAN | Gold | C.U.S.T. |
| 52 | MCS181037 | GHULAM MUSTAFA | Gold | C.U.S.T. |
| 53 | MCS183012 | ADNAN MEHMOOD QURESHI | Gold | C.U.S.T. |
| 54 | MEM181009 | KHURAM YOUSAF | Gold | C.U.S.T. |
| 55 | MEM183009 | RAJA AWAIS LIAQAIT | Gold | C.U.S.T. |
| 56 | MMS181009 | MARIUM NASEER | Gold | C.U.S.T. |
| 57 | MMS183041 | QURAT-UL-AIN | Gold | C.U.S.T. |
| 58 | MMT181002 | MUTI UR RAHMAN | Gold | C.U.S.T. |
| 59 | MPM181021 | HIRA RIAZ | Gold | C.U.S.T. |
| 60 | MPM183035 | S. FARWA BATOOL ABIDI | Gold | C.U.S.T. |
| 61 | MPM183083 | EZZAH BINT-E-SHAUKAT | Gold | C.U.S.T. |
Displaying 901-950 of 992 results.
| S.No | Reg No. | Name | Degree | Year |
|---|---|---|---|---|
| 901 | BCS161029 | Talha Nadeem | BS Computer Sciences | 2020 |
| 902 | MCE153006 | Tariq Mahmood | MS Civil Engineering | 2019 |
| 903 | BME163066 | Tashfeen Furqan | BS Mechanical Engineering | 2020 |
| 904 | BBA161007 | Tehreem Mansoor | Bachelor of Business Administration (BBA) | 2019 |
| 905 | BMBE183001 | Tehreem Mustajab | Master in Business Administration (MBA) Professional | 2020 |
| 906 | MBAR163003 | Tehseen Ullah Baig | Master in Business Administration (MBA) Regular | 2019 |
| 907 | MMT181020 | Tooba Azam | M.Phill (Mathematics) | 2019 |
| 908 | MEE171018 | Tooba Ijaz | MS Electrical Engineering | 2019 |
| 909 | BBS161999 | Tooba Khalid | BS Biosciences | 2019 |
| 910 | MBAR163018 | Ubaid Zahoor | Master in Business Administration (MBA) Regular | 2019 |
| 911 | MPM181048 | Ubaid-Ur-Rehman | MS Project Management | 2020 |
| 912 | MMS183040 | Ulfat Yasmin | MS Management Sciences | 2020 |
| 913 | BCE163070 | Umair Ahmed | BS Civil Engineering | 2020 |
| 914 | MMT181009 | Umair Ahmed Butt | M.Phill (Mathematics) | 2019 |
| 915 | BEE153029 | Umair Azeem Minhas | BS Electrical Engineering | 2019 |
| 916 | MME181009 | Umair Dilawar | MS Mechanical Engineering | 2019 |
| 917 | BCS161046 | Umair Hassan | BS Computer Sciences | 2020 |
| 918 | BME163001 | Umair Saqib | BS Mechanical Engineering | 2020 |
| 919 | MBS181001 | Umar Ali | MS Biosciences | 2019 |
| 920 | BMBE181015 | Umar Basharat | Master in Business Administration (MBA) Professional | 2019 |
| 921 | MCS173016 | Umar Naseer | MS Computer Sciences | 2019 |
| 922 | BME143061 | Umer Azeem | BS Mechanical Engineering | 2020 |
| 923 | MBAR151025 | Umer Shahbaz | Master in Business Administration (MBA) Regular | 2020 |
| 924 | MMS183022 | Umm E Habiba | MS Management Sciences | 2019 |
| 925 | PM123007 | Ummar Aftab | PhD Management Sciences | 2019 |
| 926 | BME163047 | Usama Anwar | BS Mechanical Engineering | 2020 |
| 927 | BSE163028 | Usama Ashfaq | BS Software Engineering | 2020 |
| 928 | BME163036 | Usama Babar | BS Mechanical Engineering | 2020 |
| 929 | MPM183053 | Usama Bin Khurshid | MS Project Management | 2020 |
| 930 | MME171002 | Usama Ghazi | MS Mechanical Engineering | 2019 |
| 931 | BSE153119 | Usama Hassan Abbasi | BS Software Engineering | 2020 |
| 932 | BBA161031 | Usama Iqbal | Bachelor of Business Administration (BBA) | 2019 |
| 933 | BME163007 | Usama Rauf | BS Mechanical Engineering | 2020 |
| 934 | MEE173023 | Usama Zain | MS Electrical Engineering | 2020 |
| 935 | MBAG183005 | Usman Afzal | Master in Business Administration (MBA) Graduate | 2019 |
| 936 | BBA163018 | Usman Ali Khan | Bachelor of Business Administration (BBA) | 2020 |
| 937 | MCE191003 | Usman Hussain | MS Civil Engineering | 2020 |
| 938 | BBA153987 | Usman Khalid | Bachelor of Business Administration (BBA) | 2020 |
| 939 | MPM181017 | Usmania Nadeem | MS Project Management | 2020 |
| 940 | BSE161047 | Ussama Ahmad Khan | BS Software Engineering | 2019 |
| 941 | BBA161053 | Uzair Hassan | Bachelor of Business Administration (BBA) | 2019 |
| 942 | MPM181020 | Uzair Jamil | MS Project Management | 2020 |
| 943 | BEE163017 | Uzair Muzamil Shah | BS Electrical Engineering | 2020 |
| 944 | MPM183064 | Uzma Maqsood | MS Project Management | 2020 |
| 945 | MPM183068 | Wafa Jafar | MS Project Management | 2020 |
| 946 | MPM173028 | Wafa Shaukat | MS Project Management | 2020 |
| 947 | BBA163065 | Wajahat Hassan | Bachelor of Business Administration (BBA) | 2020 |
| 948 | BCE163027 | Wajahat Khan | BS Civil Engineering | 2020 |
| 949 | BCE163085 | Wajahat Najabat | BS Civil Engineering | 2020 |
| 950 | BCS161026 | Wajhi-Ul-Hassan | BS Computer Sciences | 2020 |

