Alumni Links
Notable Alumni
Convocation List
Convocation List
- 1st Convocation
- 2nd Convocation
- 3rd Convocation
- 4th Convocation
- 5th Convocation
- 6th Convocation
- 7th Convocation
- 8th Convocation
- 9th Convocation
- 10th Convocation
- 11th Convocation
- 12th Convocation
- 13th Convocation
- 14th Convocation
- 15th Convocation
- 16th Convocation
- 17th Convocation
- 18th Convocation
- 19th Convocation
- 20th Convocation
16th Convocation's Graduates (Degree Awarded by C.U.S.T)
Medalists of 16th Convocation
| Sr.No | Reg. Num | Name | Medal | Awarded By |
|---|---|---|---|---|
| 1 | BBA161004 | IQRA FARAZ | Silver | C.U.S.T. |
| 2 | BBA161028 | KINZA RUBAB | Bronze | C.U.S.T. |
| 3 | BBA161035 | AZZA MALIK | Gold | C.U.S.T. |
| 4 | BBA163011 | MARYAM AYAZ | Bronze | C.U.S.T. |
| 5 | BBA163045 | ALINA SAJJAD | Silver | C.U.S.T. |
| 6 | BBA163063 | AIMAN ARSHAD | Gold | C.U.S.T. |
| 7 | BBA163074 | MUHAMMAD HAMZA HASSAN TOOR | Gold | C.U.S.T. |
| 8 | BBI163004 | AIMEN SAJID | Bronze | C.U.S.T. |
| 9 | BBS161007 | QURAT-UL-AIN RAHMAN | Gold | C.U.S.T. |
| 10 | BBS161008 | MARYAM NAWAZ | Silver | C.U.S.T. |
| 11 | BBS161015 | NARJIS KHATOON | Bronze | C.U.S.T. |
| 12 | BBS163002 | HUFSA ZULFIQAR | Silver | C.U.S.T. |
| 13 | BBS163008 | SYEDA EEMAN ZAHRA BOKHARI | Gold | C.U.S.T. |
| 14 | BCE163010 | ANIS AHMED KHAN | Bronze | C.U.S.T. |
| 15 | BCE163018 | SAAD ZAHID | Gold | C.U.S.T. |
| 16 | BCE163063 | KAMRAN KHAN | Silver | C.U.S.T. |
| 17 | BCS161001 | MARIYAM NOOR | Gold | C.U.S.T. |
| 18 | BCS161030 | KIRAN HAMEED | Bronze | C.U.S.T. |
| 19 | BCS161999 | SHERJIL MALIK | Silver | C.U.S.T. |
| 20 | BCS163012 | SYED QAMAR ABBAS | Bronze | C.U.S.T. |
| 21 | BCS163065 | ARSLAN AKRAM | Gold | C.U.S.T. |
| 22 | BCS163103 | ALINA ZAHID | Gold | C.U.S.T. |
| 23 | BCS163112 | SHOAIB ALI | Silver | C.U.S.T. |
| 24 | BEE163025 | SYED ABU BAKAR AFZAAL | Gold | C.U.S.T. |
| 25 | BEE163033 | HALEEMA BIBI | Silver | C.U.S.T. |
| 26 | BEE163054 | AHMED MUKHTAR | Bronze | C.U.S.T. |
| 27 | BFE163003 | NIMRA GULL | Gold | C.U.S.T. |
| 28 | BMBE181004 | MUHAMMAD KAMRAN KHAN | Silver | C.U.S.T. |
| 29 | BMBE181006 | NASIR ALI QURESHI | Gold | C.U.S.T. |
| 30 | BMBE183003 | MUHAMMAD EHTASHAM NAEEM | Gold | C.U.S.T. |
| 31 | BMBE183009 | IBAD MUHAMMAD AKHTAR | Bronze | C.U.S.T. |
| 32 | BMBE183013 | FOUZIA FAREED | Silver | C.U.S.T. |
| 33 | BME163002 | DANISH ALI | Gold | C.U.S.T. |
| 34 | BME163052 | MUHAMMAD NIZAM | Bronze | C.U.S.T. |
| 35 | BME163100 | SHAHID ALI | Silver | C.U.S.T. |
| 36 | BSE161034 | GHULAM ZOHRA | Gold | C.U.S.T. |
| 37 | BSE163031 | ALIZA TANVEER | Silver | C.U.S.T. |
| 38 | BSE163056 | MUHAMMAD MUBASHER YAMIN | Gold | C.U.S.T. |
| 39 | BSE163086 | FAIZ AKBAR | Bronze | C.U.S.T. |
| 40 | BSE163097 | MUHAMMAD ABDULLAH NASEER | Silver | C.U.S.T. |
| 41 | MBAG183006 | MUHAMMAD ASGHAR ALI KHAN | Gold | C.U.S.T. |
| 42 | MBAG191001 | HIRA HASAN | Gold | C.U.S.T. |
| 43 | MBAR163009 | IHTISHAM HUSSAIN | Silver | C.U.S.T. |
| 44 | MBAR163013 | KASHIF KHAN | Gold | C.U.S.T. |
| 45 | MBAR163017 | IQRA MAJEED | Bronze | C.U.S.T. |
| 46 | MBAR171001 | SHAFAQ ZAFAR | Bronze | C.U.S.T. |
| 47 | MBAR171004 | ASHBALA KHAN | Gold | C.U.S.T. |
| 48 | MBAR171014 | ABROO SALEEM | Silver | C.U.S.T. |
| 49 | MBS181012 | AYESHA AFTAB | Gold | C.U.S.T. |
| 50 | MBS183017 | ASMA AYUB | Gold | C.U.S.T. |
| 51 | MCE183001 | ABAID UR REHMAN | Gold | C.U.S.T. |
| 52 | MCS181037 | GHULAM MUSTAFA | Gold | C.U.S.T. |
| 53 | MCS183012 | ADNAN MEHMOOD QURESHI | Gold | C.U.S.T. |
| 54 | MEM181009 | KHURAM YOUSAF | Gold | C.U.S.T. |
| 55 | MEM183009 | RAJA AWAIS LIAQAIT | Gold | C.U.S.T. |
| 56 | MMS181009 | MARIUM NASEER | Gold | C.U.S.T. |
| 57 | MMS183041 | QURAT-UL-AIN | Gold | C.U.S.T. |
| 58 | MMT181002 | MUTI UR RAHMAN | Gold | C.U.S.T. |
| 59 | MPM181021 | HIRA RIAZ | Gold | C.U.S.T. |
| 60 | MPM183035 | S. FARWA BATOOL ABIDI | Gold | C.U.S.T. |
| 61 | MPM183083 | EZZAH BINT-E-SHAUKAT | Gold | C.U.S.T. |
Displaying 851-900 of 992 results.
| S.No | Reg No. | Name | Degree | Year |
|---|---|---|---|---|
| 851 | BSE163028 | Usama Ashfaq | BS Software Engineering | 2020 |
| 852 | BSE163027 | Rohail Ramzan Bhatti | BS Software Engineering | 2020 |
| 853 | BSE163025 | Muhammad Yasir Ansar | BS Software Engineering | 2020 |
| 854 | BSE163024 | Muhammad Bilal Rafi | BS Software Engineering | 2020 |
| 855 | BSE163020 | Muhammad Ayaz | BS Software Engineering | 2020 |
| 856 | BSE161076 | Rizwan Yousaf | BS Software Engineering | 2020 |
| 857 | MBAG191001 | Hira Hasan | Master in Business Administration (MBA) Graduate | 2020 |
| 858 | BCE163041 | Ali Hussain | BS Civil Engineering | 2020 |
| 859 | BCE163043 | Maaz | BS Civil Engineering | 2020 |
| 860 | BCE163044 | Irfan Waris | BS Civil Engineering | 2020 |
| 861 | BCE163048 | Mohib Ahmed | BS Civil Engineering | 2020 |
| 862 | MBAG163006 | Fahad Farid | Master in Business Administration (MBA) Graduate | 2020 |
| 863 | BCE163049 | Rizwan Saddique | BS Civil Engineering | 2020 |
| 864 | EE133054 | Abdul Wahab Zafar | BS Electronic Engineering | 2020 |
| 865 | BCE163050 | Abdul Manan | BS Civil Engineering | 2020 |
| 866 | DMT161001 | Shahzada Muhammad Atif | PhD Mathematics | 2020 |
| 867 | MBAG183004 | Hashim Ejaz | Master in Business Administration (MBA) Graduate | 2020 |
| 868 | BCE163039 | Zeeshan Haider | BS Civil Engineering | 2020 |
| 869 | BCE163029 | Syed Hamza Ali Shah | BS Civil Engineering | 2020 |
| 870 | BCE163030 | Sarosh Asghar | BS Civil Engineering | 2020 |
| 871 | BCE163032 | Faraz Ahmad | BS Civil Engineering | 2020 |
| 872 | BCE163033 | Muhammad Shahbaz Baig | BS Civil Engineering | 2020 |
| 873 | MBAG183011 | Barkat Ullah | Master in Business Administration (MBA) Graduate | 2020 |
| 874 | BCE163035 | Azwer Ashraf Ghouri | BS Civil Engineering | 2020 |
| 875 | BCE163036 | Muhammad Misbah Ur Rehman | BS Civil Engineering | 2020 |
| 876 | MBAG183007 | Haroon Bin Iqbal | Master in Business Administration (MBA) Graduate | 2020 |
| 877 | BCE163038 | Hamza Raza Khalid | BS Civil Engineering | 2020 |
| 878 | DMT143011 | Muhammad Nasir Abrar | PhD Mathematics | 2020 |
| 879 | DMT143004 | Wasim Jamshed | PhD Mathematics | 2020 |
| 880 | DMT143003 | Abid Kamran | PhD Mathematics | 2020 |
| 881 | BSE163156 | Hamza Shahid | BS Software Engineering | 2020 |
| 882 | BSE163151 | Chaudhary Ali Hamza | BS Software Engineering | 2020 |
| 883 | BSE163146 | Maaz Ahsan | BS Software Engineering | 2020 |
| 884 | BSE163145 | Tabarak Matloob | BS Software Engineering | 2020 |
| 885 | BSE163144 | Muhammad Sameen Ul Hassan | BS Software Engineering | 2020 |
| 886 | BSE163132 | Obaid Mehfooz | BS Software Engineering | 2020 |
| 887 | BSE163122 | Muhammad Irfan Rashid | BS Software Engineering | 2020 |
| 888 | BSE163120 | Rabia Shafeeq | BS Software Engineering | 2020 |
| 889 | BSE163109 | Muhammad Hamza Sharif | BS Software Engineering | 2020 |
| 890 | BSE163158 | Hafiz Hamza Asif | BS Software Engineering | 2020 |
| 891 | BSE163159 | Hijab Ahmad | BS Software Engineering | 2020 |
| 892 | DMS161008 | Imran Yousaf | PhD Management Sciences | 2020 |
| 893 | DMS161001 | Mushtaq Hussain Khan | PhD Management Sciences | 2020 |
| 894 | BCE163051 | Shayaan Ali Khan | BS Civil Engineering | 2020 |
| 895 | DCS143001 | Yasir Noman Khalid | PhD Computer Sciences | 2020 |
| 896 | BSE163999 | Abdullah Iqbal | BS Software Engineering | 2020 |
| 897 | BSE163998 | Danish Ali | BS Software Engineering | 2020 |
| 898 | BSE163166 | Muhammad Faizan Bukhari | BS Software Engineering | 2020 |
| 899 | BSE163162 | Osama Arif | BS Software Engineering | 2020 |
| 900 | BSE163161 | Daniyal Ahmed | BS Software Engineering | 2020 |

