Alumni Links
Notable Alumni
Convocation List
Convocation List
- 1st Convocation
- 2nd Convocation
- 3rd Convocation
- 4th Convocation
- 5th Convocation
- 6th Convocation
- 7th Convocation
- 8th Convocation
- 9th Convocation
- 10th Convocation
- 11th Convocation
- 12th Convocation
- 13th Convocation
- 14th Convocation
- 15th Convocation
- 16th Convocation
- 17th Convocation
- 18th Convocation
- 19th Convocation
- 20th Convocation
16th Convocation's Graduates (Degree Awarded by C.U.S.T)
Medalists of 16th Convocation
| Sr.No | Reg. Num | Name | Medal | Awarded By |
|---|---|---|---|---|
| 1 | BBA161004 | IQRA FARAZ | Silver | C.U.S.T. |
| 2 | BBA161028 | KINZA RUBAB | Bronze | C.U.S.T. |
| 3 | BBA161035 | AZZA MALIK | Gold | C.U.S.T. |
| 4 | BBA163011 | MARYAM AYAZ | Bronze | C.U.S.T. |
| 5 | BBA163045 | ALINA SAJJAD | Silver | C.U.S.T. |
| 6 | BBA163063 | AIMAN ARSHAD | Gold | C.U.S.T. |
| 7 | BBA163074 | MUHAMMAD HAMZA HASSAN TOOR | Gold | C.U.S.T. |
| 8 | BBI163004 | AIMEN SAJID | Bronze | C.U.S.T. |
| 9 | BBS161007 | QURAT-UL-AIN RAHMAN | Gold | C.U.S.T. |
| 10 | BBS161008 | MARYAM NAWAZ | Silver | C.U.S.T. |
| 11 | BBS161015 | NARJIS KHATOON | Bronze | C.U.S.T. |
| 12 | BBS163002 | HUFSA ZULFIQAR | Silver | C.U.S.T. |
| 13 | BBS163008 | SYEDA EEMAN ZAHRA BOKHARI | Gold | C.U.S.T. |
| 14 | BCE163010 | ANIS AHMED KHAN | Bronze | C.U.S.T. |
| 15 | BCE163018 | SAAD ZAHID | Gold | C.U.S.T. |
| 16 | BCE163063 | KAMRAN KHAN | Silver | C.U.S.T. |
| 17 | BCS161001 | MARIYAM NOOR | Gold | C.U.S.T. |
| 18 | BCS161030 | KIRAN HAMEED | Bronze | C.U.S.T. |
| 19 | BCS161999 | SHERJIL MALIK | Silver | C.U.S.T. |
| 20 | BCS163012 | SYED QAMAR ABBAS | Bronze | C.U.S.T. |
| 21 | BCS163065 | ARSLAN AKRAM | Gold | C.U.S.T. |
| 22 | BCS163103 | ALINA ZAHID | Gold | C.U.S.T. |
| 23 | BCS163112 | SHOAIB ALI | Silver | C.U.S.T. |
| 24 | BEE163025 | SYED ABU BAKAR AFZAAL | Gold | C.U.S.T. |
| 25 | BEE163033 | HALEEMA BIBI | Silver | C.U.S.T. |
| 26 | BEE163054 | AHMED MUKHTAR | Bronze | C.U.S.T. |
| 27 | BFE163003 | NIMRA GULL | Gold | C.U.S.T. |
| 28 | BMBE181004 | MUHAMMAD KAMRAN KHAN | Silver | C.U.S.T. |
| 29 | BMBE181006 | NASIR ALI QURESHI | Gold | C.U.S.T. |
| 30 | BMBE183003 | MUHAMMAD EHTASHAM NAEEM | Gold | C.U.S.T. |
| 31 | BMBE183009 | IBAD MUHAMMAD AKHTAR | Bronze | C.U.S.T. |
| 32 | BMBE183013 | FOUZIA FAREED | Silver | C.U.S.T. |
| 33 | BME163002 | DANISH ALI | Gold | C.U.S.T. |
| 34 | BME163052 | MUHAMMAD NIZAM | Bronze | C.U.S.T. |
| 35 | BME163100 | SHAHID ALI | Silver | C.U.S.T. |
| 36 | BSE161034 | GHULAM ZOHRA | Gold | C.U.S.T. |
| 37 | BSE163031 | ALIZA TANVEER | Silver | C.U.S.T. |
| 38 | BSE163056 | MUHAMMAD MUBASHER YAMIN | Gold | C.U.S.T. |
| 39 | BSE163086 | FAIZ AKBAR | Bronze | C.U.S.T. |
| 40 | BSE163097 | MUHAMMAD ABDULLAH NASEER | Silver | C.U.S.T. |
| 41 | MBAG183006 | MUHAMMAD ASGHAR ALI KHAN | Gold | C.U.S.T. |
| 42 | MBAG191001 | HIRA HASAN | Gold | C.U.S.T. |
| 43 | MBAR163009 | IHTISHAM HUSSAIN | Silver | C.U.S.T. |
| 44 | MBAR163013 | KASHIF KHAN | Gold | C.U.S.T. |
| 45 | MBAR163017 | IQRA MAJEED | Bronze | C.U.S.T. |
| 46 | MBAR171001 | SHAFAQ ZAFAR | Bronze | C.U.S.T. |
| 47 | MBAR171004 | ASHBALA KHAN | Gold | C.U.S.T. |
| 48 | MBAR171014 | ABROO SALEEM | Silver | C.U.S.T. |
| 49 | MBS181012 | AYESHA AFTAB | Gold | C.U.S.T. |
| 50 | MBS183017 | ASMA AYUB | Gold | C.U.S.T. |
| 51 | MCE183001 | ABAID UR REHMAN | Gold | C.U.S.T. |
| 52 | MCS181037 | GHULAM MUSTAFA | Gold | C.U.S.T. |
| 53 | MCS183012 | ADNAN MEHMOOD QURESHI | Gold | C.U.S.T. |
| 54 | MEM181009 | KHURAM YOUSAF | Gold | C.U.S.T. |
| 55 | MEM183009 | RAJA AWAIS LIAQAIT | Gold | C.U.S.T. |
| 56 | MMS181009 | MARIUM NASEER | Gold | C.U.S.T. |
| 57 | MMS183041 | QURAT-UL-AIN | Gold | C.U.S.T. |
| 58 | MMT181002 | MUTI UR RAHMAN | Gold | C.U.S.T. |
| 59 | MPM181021 | HIRA RIAZ | Gold | C.U.S.T. |
| 60 | MPM183035 | S. FARWA BATOOL ABIDI | Gold | C.U.S.T. |
| 61 | MPM183083 | EZZAH BINT-E-SHAUKAT | Gold | C.U.S.T. |
Displaying 601-650 of 992 results.
| S.No | Reg No. | Name | Degree | Year |
|---|---|---|---|---|
| 601 | MMS183029 | Mahrukh Saadat | MS Management Sciences | 2020 |
| 602 | MCS183009 | Mahrukh Jahangir | MS Computer Sciences | 2020 |
| 603 | BB131039 | Mahnoor Zulfiqar | Bachelor of Business Administration (BBA) | 2020 |
| 604 | BCS163011 | Mahnoor Khan | BS Computer Sciences | 2020 |
| 605 | BBA161047 | Mahnoor Khan | Bachelor of Business Administration (BBA) | 2019 |
| 606 | MMS181021 | Mahin Abid | MS Management Sciences | 2019 |
| 607 | BBA163062 | Maham Shakeel | Bachelor of Business Administration (BBA) | 2020 |
| 608 | BME163021 | Madni Zamir | BS Mechanical Engineering | 2020 |
| 609 | MPM181001 | Madni Saba Zaman | MS Project Management | 2019 |
| 610 | MMT173032 | Madiha Iqbal | M.Phill (Mathematics) | 2019 |
| 611 | MMS173044 | Madiha Arooj Kausar | MS Management Sciences | 2019 |
| 612 | MCS181016 | Madeeha Waheed | MS Computer Sciences | 2019 |
| 613 | MPM191008 | Madeeha Malik | MS Project Management | 2020 |
| 614 | BSE161068 | Maaz Ullah Dhanial Raja | BS Software Engineering | 2020 |
| 615 | BSE163146 | Maaz Ahsan | BS Software Engineering | 2020 |
| 616 | BME163027 | Maaz Ahmed | BS Mechanical Engineering | 2020 |
| 617 | BCE163043 | Maaz | BS Civil Engineering | 2020 |
| 618 | MBS183004 | M Farhan Illahi | MS Biosciences | 2020 |
| 619 | MPM181044 | Lubna Sarfraz | MS Project Management | 2019 |
| 620 | MPM181039 | Lu Nana | MS Project Management | 2020 |
| 621 | MCE173020 | Liaqat Ali Khan | MS Civil Engineering | 2020 |
| 622 | BBS163001 | Laila Bibi | BS Biosciences | 2020 |
| 623 | MPM183037 | Kumail Raza Zaidi | MS Project Management | 2019 |
| 624 | MMS173008 | Komal Asiah | MS Management Sciences | 2020 |
| 625 | BCS161030 | Kiran Hameed | BS Computer Sciences | 2019 |
| 626 | BBA161009 | Kinza Tahir | Bachelor of Business Administration (BBA) | 2019 |
| 627 | BBA161028 | Kinza Rubab | Bachelor of Business Administration (BBA) | 2019 |
| 628 | MMT173007 | Khushba Mumtaz | M.Phill (Mathematics) | 2019 |
| 629 | BBA163042 | Khush Nood Ali | Bachelor of Business Administration (BBA) | 2020 |
| 630 | MEM181009 | Khuram Yousaf | MS Engineering Management | 2019 |
| 631 | BEE163052 | Khizer Mehmood | BS Electrical Engineering | 2020 |
| 632 | MBAG173025 | Khizar Ahmed | Master in Business Administration (MBA) Graduate | 2019 |
| 633 | BSE163092 | Khayyam Gohar | BS Software Engineering | 2020 |
| 634 | BCE163074 | Khawaja Hamza Shoaib | BS Civil Engineering | 2020 |
| 635 | BCE163068 | Kh Ahmed Wahaj Wani | BS Civil Engineering | 2020 |
| 636 | MBAR163013 | Kashif Khan | Master in Business Administration (MBA) Regular | 2019 |
| 637 | MMS181020 | Kashif Iqbal | MS Management Sciences | 2020 |
| 638 | BCS153099 | Kashif Inam Paracha | BS Computer Sciences | 2020 |
| 639 | BME163076 | Kamran Muzaffar | BS Mechanical Engineering | 2020 |
| 640 | MCE163013 | Kamran Muhammad | MS Civil Engineering | 2019 |
| 641 | BCE163063 | Kamran Khan | BS Civil Engineering | 2020 |
| 642 | MPM181002 | Kaleem Saif Ullah | MS Project Management | 2020 |
| 643 | MEM173009 | Junaid Mukhtar Ali | MS Engineering Management | 2019 |
| 644 | BBS161002 | Jedaoon Farooq | BS Biosciences | 2019 |
| 645 | MMS171018 | Jawaria Kosar | MS Management Sciences | 2019 |
| 646 | BC123140 | Jawad Qadeer Abbasi | BS Computer Sciences | 2017 |
| 647 | MEE171001 | Jawad Ali | MS Electrical Engineering | 2020 |
| 648 | MEE171031 | Javed Hussain | MS Electrical Engineering | 2020 |
| 649 | BBA161020 | Jalil Ahmad | Bachelor of Business Administration (BBA) | 2019 |
| 650 | BEE163020 | Jahanzaib Ahmed Khan | BS Electrical Engineering | 2020 |

