Alumni Links
Notable Alumni
Convocation List
Convocation List
- 1st Convocation
- 2nd Convocation
- 3rd Convocation
- 4th Convocation
- 5th Convocation
- 6th Convocation
- 7th Convocation
- 8th Convocation
- 9th Convocation
- 10th Convocation
- 11th Convocation
- 12th Convocation
- 13th Convocation
- 14th Convocation
- 15th Convocation
- 16th Convocation
- 17th Convocation
- 18th Convocation
- 19th Convocation
- 20th Convocation
16th Convocation's Graduates (Degree Awarded by C.U.S.T)
Medalists of 16th Convocation
| Sr.No | Reg. Num | Name | Medal | Awarded By |
|---|---|---|---|---|
| 1 | BBA161004 | IQRA FARAZ | Silver | C.U.S.T. |
| 2 | BBA161028 | KINZA RUBAB | Bronze | C.U.S.T. |
| 3 | BBA161035 | AZZA MALIK | Gold | C.U.S.T. |
| 4 | BBA163011 | MARYAM AYAZ | Bronze | C.U.S.T. |
| 5 | BBA163045 | ALINA SAJJAD | Silver | C.U.S.T. |
| 6 | BBA163063 | AIMAN ARSHAD | Gold | C.U.S.T. |
| 7 | BBA163074 | MUHAMMAD HAMZA HASSAN TOOR | Gold | C.U.S.T. |
| 8 | BBI163004 | AIMEN SAJID | Bronze | C.U.S.T. |
| 9 | BBS161007 | QURAT-UL-AIN RAHMAN | Gold | C.U.S.T. |
| 10 | BBS161008 | MARYAM NAWAZ | Silver | C.U.S.T. |
| 11 | BBS161015 | NARJIS KHATOON | Bronze | C.U.S.T. |
| 12 | BBS163002 | HUFSA ZULFIQAR | Silver | C.U.S.T. |
| 13 | BBS163008 | SYEDA EEMAN ZAHRA BOKHARI | Gold | C.U.S.T. |
| 14 | BCE163010 | ANIS AHMED KHAN | Bronze | C.U.S.T. |
| 15 | BCE163018 | SAAD ZAHID | Gold | C.U.S.T. |
| 16 | BCE163063 | KAMRAN KHAN | Silver | C.U.S.T. |
| 17 | BCS161001 | MARIYAM NOOR | Gold | C.U.S.T. |
| 18 | BCS161030 | KIRAN HAMEED | Bronze | C.U.S.T. |
| 19 | BCS161999 | SHERJIL MALIK | Silver | C.U.S.T. |
| 20 | BCS163012 | SYED QAMAR ABBAS | Bronze | C.U.S.T. |
| 21 | BCS163065 | ARSLAN AKRAM | Gold | C.U.S.T. |
| 22 | BCS163103 | ALINA ZAHID | Gold | C.U.S.T. |
| 23 | BCS163112 | SHOAIB ALI | Silver | C.U.S.T. |
| 24 | BEE163025 | SYED ABU BAKAR AFZAAL | Gold | C.U.S.T. |
| 25 | BEE163033 | HALEEMA BIBI | Silver | C.U.S.T. |
| 26 | BEE163054 | AHMED MUKHTAR | Bronze | C.U.S.T. |
| 27 | BFE163003 | NIMRA GULL | Gold | C.U.S.T. |
| 28 | BMBE181004 | MUHAMMAD KAMRAN KHAN | Silver | C.U.S.T. |
| 29 | BMBE181006 | NASIR ALI QURESHI | Gold | C.U.S.T. |
| 30 | BMBE183003 | MUHAMMAD EHTASHAM NAEEM | Gold | C.U.S.T. |
| 31 | BMBE183009 | IBAD MUHAMMAD AKHTAR | Bronze | C.U.S.T. |
| 32 | BMBE183013 | FOUZIA FAREED | Silver | C.U.S.T. |
| 33 | BME163002 | DANISH ALI | Gold | C.U.S.T. |
| 34 | BME163052 | MUHAMMAD NIZAM | Bronze | C.U.S.T. |
| 35 | BME163100 | SHAHID ALI | Silver | C.U.S.T. |
| 36 | BSE161034 | GHULAM ZOHRA | Gold | C.U.S.T. |
| 37 | BSE163031 | ALIZA TANVEER | Silver | C.U.S.T. |
| 38 | BSE163056 | MUHAMMAD MUBASHER YAMIN | Gold | C.U.S.T. |
| 39 | BSE163086 | FAIZ AKBAR | Bronze | C.U.S.T. |
| 40 | BSE163097 | MUHAMMAD ABDULLAH NASEER | Silver | C.U.S.T. |
| 41 | MBAG183006 | MUHAMMAD ASGHAR ALI KHAN | Gold | C.U.S.T. |
| 42 | MBAG191001 | HIRA HASAN | Gold | C.U.S.T. |
| 43 | MBAR163009 | IHTISHAM HUSSAIN | Silver | C.U.S.T. |
| 44 | MBAR163013 | KASHIF KHAN | Gold | C.U.S.T. |
| 45 | MBAR163017 | IQRA MAJEED | Bronze | C.U.S.T. |
| 46 | MBAR171001 | SHAFAQ ZAFAR | Bronze | C.U.S.T. |
| 47 | MBAR171004 | ASHBALA KHAN | Gold | C.U.S.T. |
| 48 | MBAR171014 | ABROO SALEEM | Silver | C.U.S.T. |
| 49 | MBS181012 | AYESHA AFTAB | Gold | C.U.S.T. |
| 50 | MBS183017 | ASMA AYUB | Gold | C.U.S.T. |
| 51 | MCE183001 | ABAID UR REHMAN | Gold | C.U.S.T. |
| 52 | MCS181037 | GHULAM MUSTAFA | Gold | C.U.S.T. |
| 53 | MCS183012 | ADNAN MEHMOOD QURESHI | Gold | C.U.S.T. |
| 54 | MEM181009 | KHURAM YOUSAF | Gold | C.U.S.T. |
| 55 | MEM183009 | RAJA AWAIS LIAQAIT | Gold | C.U.S.T. |
| 56 | MMS181009 | MARIUM NASEER | Gold | C.U.S.T. |
| 57 | MMS183041 | QURAT-UL-AIN | Gold | C.U.S.T. |
| 58 | MMT181002 | MUTI UR RAHMAN | Gold | C.U.S.T. |
| 59 | MPM181021 | HIRA RIAZ | Gold | C.U.S.T. |
| 60 | MPM183035 | S. FARWA BATOOL ABIDI | Gold | C.U.S.T. |
| 61 | MPM183083 | EZZAH BINT-E-SHAUKAT | Gold | C.U.S.T. |
Displaying 801-850 of 992 results.
| S.No | Reg No. | Name | Degree | Year |
|---|---|---|---|---|
| 801 | BCS163101 | Saqlain Khalid | BS Computer Sciences | 2020 |
| 802 | BSE161036 | Saqlain Mehmood | BS Software Engineering | 2020 |
| 803 | BCS151123 | Sara Khan | BS Computer Sciences | 2019 |
| 804 | MPM183070 | Sara Murtaza | MS Project Management | 2020 |
| 805 | BCS163086 | Saram Zafar | BS Computer Sciences | 2020 |
| 806 | BSE161049 | Sardar Ahtisham Salamat | BS Software Engineering | 2019 |
| 807 | BCS143164 | Sardar Babul Rayyan | BS Computer Sciences | 2019 |
| 808 | BEE143075 | Sardar Taimoor Maqsood | BS Electrical Engineering | 2019 |
| 809 | MCE163022 | Sarfraz Ahmad | MS Civil Engineering | 2019 |
| 810 | BBA151987 | Sarmad Kiani | Bachelor of Business Administration (BBA) | 2020 |
| 811 | BCE163030 | Sarosh Asghar | BS Civil Engineering | 2020 |
| 812 | BCE163077 | Sarosh Jameel | BS Civil Engineering | 2020 |
| 813 | MBS153010 | Sarwat Rabab | MS Biosciences | 2019 |
| 814 | MBS183007 | Sayed Shah Ali | MS Biosciences | 2020 |
| 815 | MBS171003 | Sehrish Imtiaz | MS Biosciences | 2019 |
| 816 | MBS183012 | Sermad Bilal | MS Biosciences | 2020 |
| 817 | MCS153015 | Shabbar Abbas | MS Computer Sciences | 2019 |
| 818 | MBAR171001 | Shafaq Zafar | Master in Business Administration (MBA) Regular | 2020 |
| 819 | BME163081 | Shafat Ahsan | BS Mechanical Engineering | 2020 |
| 820 | BBS163006 | Shafia Khan | BS Biosciences | 2020 |
| 821 | MCE161014 | Shafquat Ali Aslam | MS Civil Engineering | 2019 |
| 822 | MBS181004 | Shagufta Batool | MS Biosciences | 2020 |
| 823 | MCE173019 | Shahab Alam | MS Civil Engineering | 2019 |
| 824 | MPM191013 | Shahbaz Ahmad Ali | MS Project Management | 2020 |
| 825 | MCS171009 | Shahbaz Khan | MS Computer Sciences | 2020 |
| 826 | BEE163078 | Shahbaz Tariq | BS Electrical Engineering | 2020 |
| 827 | BME163100 | Shahid Ali | BS Mechanical Engineering | 2020 |
| 828 | BEE163035 | Shahzad Ahmad | BS Electrical Engineering | 2020 |
| 829 | DMT161001 | Shahzada Muhammad Atif | PhD Mathematics | 2020 |
| 830 | BCS163105 | Shahzaib Daniel | BS Computer Sciences | 2020 |
| 831 | BBA153994 | Shahzaib Malik | Bachelor of Business Administration (BBA) | 2020 |
| 832 | BBA153981 | Shahzaib Qureshi | Bachelor of Business Administration (BBA) | 2020 |
| 833 | MMS181022 | Shahzar Atiq | MS Management Sciences | 2020 |
| 834 | MPM173055 | Shama Jahan Bari | MS Project Management | 2020 |
| 835 | MMS171022 | Shamaila Younis | MS Management Sciences | 2019 |
| 836 | BBA151979 | Shawal Ahmad | Bachelor of Business Administration (BBA) | 2020 |
| 837 | BCE163051 | Shayaan Ali Khan | BS Civil Engineering | 2020 |
| 838 | BBA163031 | Shehroz Asif | Bachelor of Business Administration (BBA) | 2020 |
| 839 | MCE183019 | Shehryar Ahmed | MS Civil Engineering | 2019 |
| 840 | BBA163037 | Shehryar Khan | Bachelor of Business Administration (BBA) | 2020 |
| 841 | BCE153052 | Shehzad Jahangir | BS Civil Engineering | 2019 |
| 842 | BME153027 | Sheikh Muhammad Zain Zahid | BS Mechanical Engineering | 2020 |
| 843 | MBAR171016 | Sheraz Sikander | Master in Business Administration (MBA) Regular | 2020 |
| 844 | BCS161999 | Sherjil Malik | BS Computer Sciences | 2019 |
| 845 | BME163113 | Sherooz Ishfaq | BS Mechanical Engineering | 2020 |
| 846 | MMS181012 | Shiza Siddiqui | MS Management Sciences | 2019 |
| 847 | BCS163112 | Shoaib Ali | BS Computer Sciences | 2020 |
| 848 | PE141003 | Shoaib Mansoor | PhD Electrical Engineering | 2020 |
| 849 | BME153001 | Shoaib Tariq Kiyani | BS Mechanical Engineering | 2020 |
| 850 | MPM191043 | Sidrah Feroze | MS Project Management | 2020 |

