Alumni Links
Notable Alumni
Convocation List
Convocation List
- 1st Convocation
- 2nd Convocation
- 3rd Convocation
- 4th Convocation
- 5th Convocation
- 6th Convocation
- 7th Convocation
- 8th Convocation
- 9th Convocation
- 10th Convocation
- 11th Convocation
- 12th Convocation
- 13th Convocation
- 14th Convocation
- 15th Convocation
- 16th Convocation
- 17th Convocation
- 18th Convocation
- 19th Convocation
- 20th Convocation
16th Convocation's Graduates (Degree Awarded by C.U.S.T)
Medalists of 16th Convocation
| Sr.No | Reg. Num | Name | Medal | Awarded By |
|---|---|---|---|---|
| 1 | BBA161004 | IQRA FARAZ | Silver | C.U.S.T. |
| 2 | BBA161028 | KINZA RUBAB | Bronze | C.U.S.T. |
| 3 | BBA161035 | AZZA MALIK | Gold | C.U.S.T. |
| 4 | BBA163011 | MARYAM AYAZ | Bronze | C.U.S.T. |
| 5 | BBA163045 | ALINA SAJJAD | Silver | C.U.S.T. |
| 6 | BBA163063 | AIMAN ARSHAD | Gold | C.U.S.T. |
| 7 | BBA163074 | MUHAMMAD HAMZA HASSAN TOOR | Gold | C.U.S.T. |
| 8 | BBI163004 | AIMEN SAJID | Bronze | C.U.S.T. |
| 9 | BBS161007 | QURAT-UL-AIN RAHMAN | Gold | C.U.S.T. |
| 10 | BBS161008 | MARYAM NAWAZ | Silver | C.U.S.T. |
| 11 | BBS161015 | NARJIS KHATOON | Bronze | C.U.S.T. |
| 12 | BBS163002 | HUFSA ZULFIQAR | Silver | C.U.S.T. |
| 13 | BBS163008 | SYEDA EEMAN ZAHRA BOKHARI | Gold | C.U.S.T. |
| 14 | BCE163010 | ANIS AHMED KHAN | Bronze | C.U.S.T. |
| 15 | BCE163018 | SAAD ZAHID | Gold | C.U.S.T. |
| 16 | BCE163063 | KAMRAN KHAN | Silver | C.U.S.T. |
| 17 | BCS161001 | MARIYAM NOOR | Gold | C.U.S.T. |
| 18 | BCS161030 | KIRAN HAMEED | Bronze | C.U.S.T. |
| 19 | BCS161999 | SHERJIL MALIK | Silver | C.U.S.T. |
| 20 | BCS163012 | SYED QAMAR ABBAS | Bronze | C.U.S.T. |
| 21 | BCS163065 | ARSLAN AKRAM | Gold | C.U.S.T. |
| 22 | BCS163103 | ALINA ZAHID | Gold | C.U.S.T. |
| 23 | BCS163112 | SHOAIB ALI | Silver | C.U.S.T. |
| 24 | BEE163025 | SYED ABU BAKAR AFZAAL | Gold | C.U.S.T. |
| 25 | BEE163033 | HALEEMA BIBI | Silver | C.U.S.T. |
| 26 | BEE163054 | AHMED MUKHTAR | Bronze | C.U.S.T. |
| 27 | BFE163003 | NIMRA GULL | Gold | C.U.S.T. |
| 28 | BMBE181004 | MUHAMMAD KAMRAN KHAN | Silver | C.U.S.T. |
| 29 | BMBE181006 | NASIR ALI QURESHI | Gold | C.U.S.T. |
| 30 | BMBE183003 | MUHAMMAD EHTASHAM NAEEM | Gold | C.U.S.T. |
| 31 | BMBE183009 | IBAD MUHAMMAD AKHTAR | Bronze | C.U.S.T. |
| 32 | BMBE183013 | FOUZIA FAREED | Silver | C.U.S.T. |
| 33 | BME163002 | DANISH ALI | Gold | C.U.S.T. |
| 34 | BME163052 | MUHAMMAD NIZAM | Bronze | C.U.S.T. |
| 35 | BME163100 | SHAHID ALI | Silver | C.U.S.T. |
| 36 | BSE161034 | GHULAM ZOHRA | Gold | C.U.S.T. |
| 37 | BSE163031 | ALIZA TANVEER | Silver | C.U.S.T. |
| 38 | BSE163056 | MUHAMMAD MUBASHER YAMIN | Gold | C.U.S.T. |
| 39 | BSE163086 | FAIZ AKBAR | Bronze | C.U.S.T. |
| 40 | BSE163097 | MUHAMMAD ABDULLAH NASEER | Silver | C.U.S.T. |
| 41 | MBAG183006 | MUHAMMAD ASGHAR ALI KHAN | Gold | C.U.S.T. |
| 42 | MBAG191001 | HIRA HASAN | Gold | C.U.S.T. |
| 43 | MBAR163009 | IHTISHAM HUSSAIN | Silver | C.U.S.T. |
| 44 | MBAR163013 | KASHIF KHAN | Gold | C.U.S.T. |
| 45 | MBAR163017 | IQRA MAJEED | Bronze | C.U.S.T. |
| 46 | MBAR171001 | SHAFAQ ZAFAR | Bronze | C.U.S.T. |
| 47 | MBAR171004 | ASHBALA KHAN | Gold | C.U.S.T. |
| 48 | MBAR171014 | ABROO SALEEM | Silver | C.U.S.T. |
| 49 | MBS181012 | AYESHA AFTAB | Gold | C.U.S.T. |
| 50 | MBS183017 | ASMA AYUB | Gold | C.U.S.T. |
| 51 | MCE183001 | ABAID UR REHMAN | Gold | C.U.S.T. |
| 52 | MCS181037 | GHULAM MUSTAFA | Gold | C.U.S.T. |
| 53 | MCS183012 | ADNAN MEHMOOD QURESHI | Gold | C.U.S.T. |
| 54 | MEM181009 | KHURAM YOUSAF | Gold | C.U.S.T. |
| 55 | MEM183009 | RAJA AWAIS LIAQAIT | Gold | C.U.S.T. |
| 56 | MMS181009 | MARIUM NASEER | Gold | C.U.S.T. |
| 57 | MMS183041 | QURAT-UL-AIN | Gold | C.U.S.T. |
| 58 | MMT181002 | MUTI UR RAHMAN | Gold | C.U.S.T. |
| 59 | MPM181021 | HIRA RIAZ | Gold | C.U.S.T. |
| 60 | MPM183035 | S. FARWA BATOOL ABIDI | Gold | C.U.S.T. |
| 61 | MPM183083 | EZZAH BINT-E-SHAUKAT | Gold | C.U.S.T. |
Displaying 701-750 of 992 results.
| S.No | Reg No. | Name | Degree | Year |
|---|---|---|---|---|
| 701 | BSE163162 | Osama Arif | BS Software Engineering | 2020 |
| 702 | BCE153004 | Osama Bin Rizwan | BS Civil Engineering | 2020 |
| 703 | BSE161006 | Osama Shahbaz | BS Software Engineering | 2019 |
| 704 | BME163127 | Osama Sharjeel | BS Mechanical Engineering | 2020 |
| 705 | BCS163109 | Ourooba Tariq | BS Computer Sciences | 2020 |
| 706 | MBAG183014 | Pir Syed Sadam Shah | Master in Business Administration (MBA) Graduate | 2019 |
| 707 | BCS163080 | Qaiser Abbas | BS Computer Sciences | 2020 |
| 708 | MCE171019 | Qamar Zaman | MS Civil Engineering | 2019 |
| 709 | BBA183888 | Qandeel Ashfaq | Bachelor of Business Administration (BBA) | 2020 |
| 710 | BCS153104 | Qazi Haider Mohi Ud Din | BS Computer Sciences | 2020 |
| 711 | PM131004 | Qlander Hayat | PhD Management Sciences | 2019 |
| 712 | MMT163007 | Qurat Ul Ain Rubab | M.Phill (Mathematics) | 2019 |
| 713 | MMS183041 | Qurat-Ul-Ain | MS Management Sciences | 2019 |
| 714 | BBS161007 | Qurat-Ul-Ain Rahman | BS Biosciences | 2019 |
| 715 | MBS181005 | Rabbia Ahmed | MS Biosciences | 2019 |
| 716 | MCS181003 | Rabia Altaf Malik | MS Computer Sciences | 2019 |
| 717 | BBS163003 | Rabia Sajid | BS Biosciences | 2020 |
| 718 | BSE163120 | Rabia Shafeeq | BS Software Engineering | 2020 |
| 719 | BCS163093 | Rabia Sultan | BS Computer Sciences | 2020 |
| 720 | MPM181008 | Rabiya Saleem | MS Project Management | 2020 |
| 721 | MBS181002 | Rabiya Shahid | MS Biosciences | 2020 |
| 722 | PC133006 | Rafi Ullah Khan | PhD Computer Sciences | 2020 |
| 723 | DEE143006 | Raheel Anjum | PhD Electrical Engineering | 2019 |
| 724 | BCE163089 | Raheel Fayyaz | BS Civil Engineering | 2020 |
| 725 | MPM181032 | Raheel Muhammad Utra | MS Project Management | 2019 |
| 726 | BCS163027 | Raja Abaid Ali | BS Computer Sciences | 2020 |
| 727 | BSE163003 | Raja Abdullah | BS Software Engineering | 2020 |
| 728 | MEM183009 | Raja Awais Liaqait | MS Engineering Management | 2020 |
| 729 | MPM181034 | Raja Ehtesham Mehmood | MS Project Management | 2020 |
| 730 | BCS163997 | Raja Farhan Zafar | BS Computer Sciences | 2020 |
| 731 | BBA161033 | Raja Majid Hussain | Bachelor of Business Administration (BBA) | 2019 |
| 732 | BBA163080 | Raja Muhammad Afaq Zaman Kiyani | Bachelor of Business Administration (BBA) | 2020 |
| 733 | BEE153062 | Raja Muhammad Hamza | BS Electrical Engineering | 2020 |
| 734 | MCE183025 | Raja Muhammad Haris Khan | MS Civil Engineering | 2019 |
| 735 | BBA151996 | Raja Muhammad Ismail Zeb | Bachelor of Business Administration (BBA) | 2020 |
| 736 | MBAR163002 | Raja Naqash Rashid | Master in Business Administration (MBA) Regular | 2019 |
| 737 | BSE161035 | Raja Saad-Ur-Rehman | BS Software Engineering | 2020 |
| 738 | BBA161023 | Raja Usman Tanveer | Bachelor of Business Administration (BBA) | 2019 |
| 739 | BCS163037 | Raja Usman Yaqoob Bhtti | BS Computer Sciences | 2020 |
| 740 | BBA163022 | Rameen Khan | Bachelor of Business Administration (BBA) | 2020 |
| 741 | BCS143121 | Ramez Malik | BS Computer Sciences | 2019 |
| 742 | BCS161043 | Ramsha Shakeel | BS Computer Sciences | 2019 |
| 743 | BMBE183004 | Ramsha Tahir | Master in Business Administration (MBA) Professional | 2020 |
| 744 | BSE163087 | Rana Gohar | BS Software Engineering | 2020 |
| 745 | MBAG183010 | Rana Zohaib Anwar | Master in Business Administration (MBA) Graduate | 2019 |
| 746 | MBAR171003 | Rashid Masood | Master in Business Administration (MBA) Regular | 2020 |
| 747 | MMS153040 | Rashid Minhas | MS Management Sciences | 2019 |
| 748 | MCS181038 | Reena Tariq | MS Computer Sciences | 2020 |
| 749 | MMS181006 | Rida Rubab | MS Management Sciences | 2019 |
| 750 | MMS173010 | Rida Yousaf | MS Management Sciences | 2019 |

