Alumni Links
Notable Alumni
Convocation List
Convocation List
- 1st Convocation
- 2nd Convocation
- 3rd Convocation
- 4th Convocation
- 5th Convocation
- 6th Convocation
- 7th Convocation
- 8th Convocation
- 9th Convocation
- 10th Convocation
- 11th Convocation
- 12th Convocation
- 13th Convocation
- 14th Convocation
- 15th Convocation
- 16th Convocation
- 17th Convocation
- 18th Convocation
- 19th Convocation
- 20th Convocation
16th Convocation's Graduates (Degree Awarded by C.U.S.T)
Medalists of 16th Convocation
| Sr.No | Reg. Num | Name | Medal | Awarded By |
|---|---|---|---|---|
| 1 | BBA161004 | IQRA FARAZ | Silver | C.U.S.T. |
| 2 | BBA161028 | KINZA RUBAB | Bronze | C.U.S.T. |
| 3 | BBA161035 | AZZA MALIK | Gold | C.U.S.T. |
| 4 | BBA163011 | MARYAM AYAZ | Bronze | C.U.S.T. |
| 5 | BBA163045 | ALINA SAJJAD | Silver | C.U.S.T. |
| 6 | BBA163063 | AIMAN ARSHAD | Gold | C.U.S.T. |
| 7 | BBA163074 | MUHAMMAD HAMZA HASSAN TOOR | Gold | C.U.S.T. |
| 8 | BBI163004 | AIMEN SAJID | Bronze | C.U.S.T. |
| 9 | BBS161007 | QURAT-UL-AIN RAHMAN | Gold | C.U.S.T. |
| 10 | BBS161008 | MARYAM NAWAZ | Silver | C.U.S.T. |
| 11 | BBS161015 | NARJIS KHATOON | Bronze | C.U.S.T. |
| 12 | BBS163002 | HUFSA ZULFIQAR | Silver | C.U.S.T. |
| 13 | BBS163008 | SYEDA EEMAN ZAHRA BOKHARI | Gold | C.U.S.T. |
| 14 | BCE163010 | ANIS AHMED KHAN | Bronze | C.U.S.T. |
| 15 | BCE163018 | SAAD ZAHID | Gold | C.U.S.T. |
| 16 | BCE163063 | KAMRAN KHAN | Silver | C.U.S.T. |
| 17 | BCS161001 | MARIYAM NOOR | Gold | C.U.S.T. |
| 18 | BCS161030 | KIRAN HAMEED | Bronze | C.U.S.T. |
| 19 | BCS161999 | SHERJIL MALIK | Silver | C.U.S.T. |
| 20 | BCS163012 | SYED QAMAR ABBAS | Bronze | C.U.S.T. |
| 21 | BCS163065 | ARSLAN AKRAM | Gold | C.U.S.T. |
| 22 | BCS163103 | ALINA ZAHID | Gold | C.U.S.T. |
| 23 | BCS163112 | SHOAIB ALI | Silver | C.U.S.T. |
| 24 | BEE163025 | SYED ABU BAKAR AFZAAL | Gold | C.U.S.T. |
| 25 | BEE163033 | HALEEMA BIBI | Silver | C.U.S.T. |
| 26 | BEE163054 | AHMED MUKHTAR | Bronze | C.U.S.T. |
| 27 | BFE163003 | NIMRA GULL | Gold | C.U.S.T. |
| 28 | BMBE181004 | MUHAMMAD KAMRAN KHAN | Silver | C.U.S.T. |
| 29 | BMBE181006 | NASIR ALI QURESHI | Gold | C.U.S.T. |
| 30 | BMBE183003 | MUHAMMAD EHTASHAM NAEEM | Gold | C.U.S.T. |
| 31 | BMBE183009 | IBAD MUHAMMAD AKHTAR | Bronze | C.U.S.T. |
| 32 | BMBE183013 | FOUZIA FAREED | Silver | C.U.S.T. |
| 33 | BME163002 | DANISH ALI | Gold | C.U.S.T. |
| 34 | BME163052 | MUHAMMAD NIZAM | Bronze | C.U.S.T. |
| 35 | BME163100 | SHAHID ALI | Silver | C.U.S.T. |
| 36 | BSE161034 | GHULAM ZOHRA | Gold | C.U.S.T. |
| 37 | BSE163031 | ALIZA TANVEER | Silver | C.U.S.T. |
| 38 | BSE163056 | MUHAMMAD MUBASHER YAMIN | Gold | C.U.S.T. |
| 39 | BSE163086 | FAIZ AKBAR | Bronze | C.U.S.T. |
| 40 | BSE163097 | MUHAMMAD ABDULLAH NASEER | Silver | C.U.S.T. |
| 41 | MBAG183006 | MUHAMMAD ASGHAR ALI KHAN | Gold | C.U.S.T. |
| 42 | MBAG191001 | HIRA HASAN | Gold | C.U.S.T. |
| 43 | MBAR163009 | IHTISHAM HUSSAIN | Silver | C.U.S.T. |
| 44 | MBAR163013 | KASHIF KHAN | Gold | C.U.S.T. |
| 45 | MBAR163017 | IQRA MAJEED | Bronze | C.U.S.T. |
| 46 | MBAR171001 | SHAFAQ ZAFAR | Bronze | C.U.S.T. |
| 47 | MBAR171004 | ASHBALA KHAN | Gold | C.U.S.T. |
| 48 | MBAR171014 | ABROO SALEEM | Silver | C.U.S.T. |
| 49 | MBS181012 | AYESHA AFTAB | Gold | C.U.S.T. |
| 50 | MBS183017 | ASMA AYUB | Gold | C.U.S.T. |
| 51 | MCE183001 | ABAID UR REHMAN | Gold | C.U.S.T. |
| 52 | MCS181037 | GHULAM MUSTAFA | Gold | C.U.S.T. |
| 53 | MCS183012 | ADNAN MEHMOOD QURESHI | Gold | C.U.S.T. |
| 54 | MEM181009 | KHURAM YOUSAF | Gold | C.U.S.T. |
| 55 | MEM183009 | RAJA AWAIS LIAQAIT | Gold | C.U.S.T. |
| 56 | MMS181009 | MARIUM NASEER | Gold | C.U.S.T. |
| 57 | MMS183041 | QURAT-UL-AIN | Gold | C.U.S.T. |
| 58 | MMT181002 | MUTI UR RAHMAN | Gold | C.U.S.T. |
| 59 | MPM181021 | HIRA RIAZ | Gold | C.U.S.T. |
| 60 | MPM183035 | S. FARWA BATOOL ABIDI | Gold | C.U.S.T. |
| 61 | MPM183083 | EZZAH BINT-E-SHAUKAT | Gold | C.U.S.T. |
Displaying 551-600 of 992 results.
| S.No | Reg No. | Name | Degree | Year |
|---|---|---|---|---|
| 551 | MBAG183022 | Muhammad Jawad Nadir | Master in Business Administration (MBA) Graduate | 2019 |
| 552 | MMT171021 | Muhammad Jhangir | M.Phill (Mathematics) | 2019 |
| 553 | BEE163084 | Muhammad Junaid | BS Electrical Engineering | 2020 |
| 554 | BCS163051 | Muhammad Junaid Waheed | BS Computer Sciences | 2020 |
| 555 | BME143102 | Muhammad Kaleem Khan | BS Mechanical Engineering | 2020 |
| 556 | BMBE181004 | Muhammad Kamran Khan | Master in Business Administration (MBA) Professional | 2019 |
| 557 | BME163094 | Muhammad Karrar Ali | BS Mechanical Engineering | 2020 |
| 558 | MCS183046 | Muhammad Kashif Mahmood | MS Computer Sciences | 2020 |
| 559 | MMS163030 | Muhammad Latif | MS Management Sciences | 2020 |
| 560 | BME163125 | Muhammad Maaz | BS Mechanical Engineering | 2020 |
| 561 | MCS173064 | Muhammad Majid Zaman | MS Computer Sciences | 2019 |
| 562 | BEE163072 | Muhammad Mateh Ullha | BS Electrical Engineering | 2020 |
| 563 | BCE163036 | Muhammad Misbah Ur Rehman | BS Civil Engineering | 2020 |
| 564 | BBS161997 | Muhammad Mobeen Qureshi | BS Biosciences | 2019 |
| 565 | BEE163055 | Muhammad Moeen Khan | BS Electrical Engineering | 2020 |
| 566 | BCS163999 | Muhammad Mohsin Ali | BS Computer Sciences | 2020 |
| 567 | BME163020 | Muhammad Mohsin Javed | BS Mechanical Engineering | 2020 |
| 568 | BSE163056 | Muhammad Mubasher Yamin | BS Software Engineering | 2020 |
| 569 | BCS163032 | Muhammad Mudassir Malik | BS Computer Sciences | 2020 |
| 570 | BCE163026 | Muhammad Mujtaba Naeem | BS Civil Engineering | 2020 |
| 571 | MEM163014 | Muhammad Muneeb Hayat | MS Engineering Management | 2020 |
| 572 | BCS151108 | Muhammad Munib | BS Computer Sciences | 2019 |
| 573 | MPM191017 | Muhammad Musa Qamar | MS Project Management | 2020 |
| 574 | MPM171003 | Muhammad Mustafa | MS Project Management | 2020 |
| 575 | MCE173017 | Muhammad Nadeem | MS Civil Engineering | 2019 |
| 576 | DMT143011 | Muhammad Nasir Abrar | PhD Mathematics | 2020 |
| 577 | MEM183007 | Muhammad Nauman Qureshi | MS Engineering Management | 2020 |
| 578 | MPM181047 | Muhammad Nawaz | MS Project Management | 2019 |
| 579 | BME163052 | Muhammad Nizam | BS Mechanical Engineering | 2020 |
| 580 | BME163045 | Muhammad Noman | BS Mechanical Engineering | 2020 |
| 581 | BME153034 | Muhammad Omar Fiaz | BS Mechanical Engineering | 2020 |
| 582 | BSE163009 | Muhammad Osama Ali Sulehri | BS Software Engineering | 2020 |
| 583 | BCS163024 | Muhammad Osama Khalid | BS Computer Sciences | 2020 |
| 584 | MPM183008 | Muhammad Owais Raees | MS Project Management | 2020 |
| 585 | MEE181002 | Muhammad Qasim Rauf | MS Electrical Engineering | 2020 |
| 586 | MEM181006 | Muhammad Ramzan | MS Engineering Management | 2019 |
| 587 | BCE163019 | Muhammad Rehan | BS Civil Engineering | 2020 |
| 588 | MPM181041 | Muhammad Rizwan | MS Project Management | 2019 |
| 589 | PE131007 | Muhammad Rizwan Azam | PhD Electrical Engineering | 2019 |
| 590 | MEE181011 | Muhammad Rizwan Khan | MS Electrical Engineering | 2020 |
| 591 | MCE183002 | Muhammad Roohan Afzal | MS Civil Engineering | 2020 |
| 592 | MCS163006 | Muhammad Rowais | MS Computer Sciences | 2019 |
| 593 | BCE163014 | Muhammad Saad Munir | BS Civil Engineering | 2020 |
| 594 | BEE163003 | Muhammad Saadat Ul Haq Khan | BS Electrical Engineering | 2020 |
| 595 | BBA163068 | Muhammad Sabeeh | Bachelor of Business Administration (BBA) | 2020 |
| 596 | MEE161009 | Muhammad Sajjad Arshad | MS Electrical Engineering | 2019 |
| 597 | MCS171017 | Muhammad Salman | MS Computer Sciences | 2019 |
| 598 | BFE153999 | Muhammad Salman | BS Finance and Economics | 2019 |
| 599 | BSE163144 | Muhammad Sameen Ul Hassan | BS Software Engineering | 2020 |
| 600 | MPM173003 | Muhammad Sami Ullah | MS Project Management | 2019 |

