Alumni Links
Convocation List
- 1st Convocation
- 2nd Convocation
- 3rd Convocation
- 4th Convocation
- 5th Convocation
- 6th Convocation
- 7th Convocation
- 8th Convocation
- 9th Convocation
- 10th Convocation
- 11th Convocation
- 12th Convocation
- 13th Convocation
- 14th Convocation
- 15th Convocation
- 16th Convocation
- 17th Convocation
- 18th Convocation
- 19th Convocation
- 20th Convocation
About Capital
Capital University of Science & Technology is established by a federal charter and vested with the authority to award degrees at various levels in all disciplines. It started functioning in 1998 as Islamabad Campus of Mohammad Ali Jinnah University (MAJU) Karachi and achieved its recognition in the country and abroad by maintaining excellent academic standards. In recognition to its academic strength, infrastructure and financial viability, the President of the Islamic Republic of Pakistan, on 28th Sep. 2015, gave assent to a bill converting it into a law, passed by the Parliament of Pakistan referred to as ‘Capital University of Science and Technology Act’ which transformed MAJU, Islamabad Campus into Capital University of Science and Technology (CUST). As per CUST Act, it is a comprehensive Institution which can have faculties including, but not limited to, Engineering, Medicines, Natural Sciences, Management, Computing, Humanities and Arts.
Currently, CUST has four Faculties: Faculty of Engineering; Faculty of Computing, Faculty of Health & Life Sciences and Faculty of Management and Social Sciences.
Faculty of Engineering has three Departments: Electrical Engineering; Mechanical Engineering and Civil Engineering. Faculty of Computing has Department of Computer Sciences and Department of Mathematics. Faculty of Health & Life Sciences has Department of Bioinformatics & Biosciences. In the Faculty of Management and Social Sciences, we have Department of Management Sciences.
To ensure the acceptability of our graduates in local as well as in foreign institutions, the University has adopted a widely accepted semester system and offers BS, MS and PhD degrees in compliance to the international norms and standards. Further, our academic programs are accredited by the respective accreditation bodies of the country.
In support of its mission, the key features of the University strategy are:
(a)  Outstanding faculty(b)  Competitive curriculum
(c)  Industrial linkages
(d)  Well-equipped labs
(e)  Entrepreneurial training
(f)  Conducive learning environment
List of Alumni
| S.No | Reg No. | Name | Degree | Year |
|---|---|---|---|---|
| 1301 | BSP203024 | Amna Anwar Rind | BS Psychology | 2024 |
| 1302 | MB021036 | Amna Arooj | Master in Business Administration (MBA) Regular | 2006 |
| 1303 | MBAR143021 | Amna Arshad | Master in Business Administration (MBA) Regular | 2018 |
| 1304 | MB133063 | Amna Ashfaq | Master in Business Administration (MBA) Regular | 2016 |
| 1305 | MB073026 | Amna Ashfaq | Master in Business Administration (MBA) Regular | 2010 |
| 1306 | BMB181011 | Amna Azhar | BS Microbiology | 2022 |
| 1307 | BCS203062 | Amna Azmat | BS Computer Sciences | 2024 |
| 1308 | BME163037 | Amna Batool | BS Mechanical Engineering | 2020 |
| 1309 | MCS143006 | Amna Bibi | BS Computer Sciences | 2017 |
| 1310 | MMT173002 | Amna Bibi | M.Phill (Mathematics) | 2020 |
| 1311 | BB103018 | Amna Butt | Bachelor of Business Administration (BBA) | 2014 |
| 1312 | MM111014 | Amna Ejaz | MS Management Sciences | 2013 |
| 1313 | MEM143009 | Amna Ejaz | MS Engineering Management | 2016 |
| 1314 | MCS203041 | Amna Farooq | MS Computer Sciences | 2022 |
| 1315 | MCS201012 | Amna Haq | MS Computer Science | 2022 |
| 1316 | BBA191999 | Amna Hassan | Bachelor of Business Administration (BBA) | 2023 |
| 1317 | BI023012 | Amna Javaid | BS Bioinformatics | 2007 |
| 1318 | MMS143068 | Amna Javed | MS Management Sciences | 2016 |
| 1319 | BSP193012 | Amna Junaid | BS Psychology | 2024 |
| 1320 | MC141004 | Amna Khalid | Masters in Computer Science (MCS) | 2016 |
| 1321 | S99C0045 | Amna Khalid | BS Computer Sciences | 2002 |
| 1322 | BSP203053 | Amna Mahboob | BS Psychology | 2024 |
| 1323 | BSP193003 | Amna Mahmood | BS Psychology | 2023 |
| 1324 | BSP201049 | Amna Mehmood | BS Psychology | 2023 |
| 1325 | MMS223018 | Amna Mohi Ud Din | MS Management Sciences | 2024 |
| 1326 | BI081002 | Amna Mohsin | BS Bioinformatics | 2013 |
| 1327 | MM141059 | Amna Mushtaq | MS Management Sciences | 2016 |
| 1328 | MMS143060 | Amna Mushtaq | MS Management Sciences | 2017 |
| 1329 | DBS203001 | Amna Naheed Khan | Ph.D Biosciences | 2024 |
| 1330 | BSE203007 | Amna Nasar | BS Software Engineering | 2024 |
| 1331 | BB063048 | Amna Naseer | Bachelor of Business Administration (BBA) | 2010 |
| 1332 | MBA103028 | Amna Naseer | Master in Business Administration (MBA) Regular | 2012 |
| 1333 | MMS163034 | Amna Nasim | MS Management Sciences | 2018 |
| 1334 | BAF213501 | Amna Naveed | BS Acounting and Finance | 2023 |
| 1335 | BBT193001 | Amna Nawaz | BS Biotechnology | 2023 |
| 1336 | MMT183028 | Amna Naz | M.Phill (Mathematics) | 2020 |
| 1337 | BBT193019 | Amna Naz | BS Biotechnology | 2023 |
| 1338 | BBS151998 | Amna Noor | BS Bioinformatics | 2018 |
| 1339 | MBS193018 | Amna Noor | MS Biosciences | 2021 |
| 1340 | MB031033 | Amna Rashid | Master in Business Administration (MBA) Regular | 2006 |
| 1341 | MBA101004 | Amna Rizvi | Master in Business Administration (MBA) Regular | 2012 |
| 1342 | MPM203039 | Amna Saeed | MS Project Management | 2022 |
| 1343 | BSE163006 | Amna Saghir | BS Software Engineering | 2020 |
| 1344 | BB053080 | Amna Sahir | Bachelor of Business Administration (BBA) | 2010 |
| 1345 | MB093074 | Amna Saleem | Master in Business Administration (MBA) Regular | 2013 |
| 1346 | BBA203018 | Amna Sarfraz | Bachelor of Business Administration (BBA) | 2024 |
| 1347 | BBT201020 | Amna Shabbir | BS Biotechnology | 2023 |
| 1348 | MC043002 | Amna Sultana | Masters in Computer Science (MCS) | 2007 |
| 1349 | BCS203178 | Amna Sumbal | BS Computer Sciences | 2024 |
| 1350 | MBAR151032 | Amna Tabarak | Master in Business Administration (MBA) Regular | 2018 |
| 1351 | BC111020 | Amna Tahir | BS Computer Sciences | 2014 |
| 1352 | BSP203058 | Amna Zaheer | BS Psychology | 2024 |
| 1353 | MPM171015 | Amna Zaib | MS Project Management | 2018 |
| 1354 | BEE183075 | Amna Zeb | BS Electrical Engineering | 2022 |
| 1355 | BSP201065 | Amna Zulfiqar | BS Psychology | 2023 |
| 1356 | BSP203056 | Amnah Siddiqui | BS Psychology | 2024 |
| 1357 | BBA153043 | Amreen | Bachelor of Business Administration (BBA) | 2019 |
| 1358 | MPM203050 | Amreen | MS Project Management | 2022 |
| 1359 | BBS193013 | Anab Munir | BS Biosciences | 2023 |
| 1360 | MMS193039 | Anam Tariq | MS Management Sciences | 2021 |
| 1361 | BBA153024 | Anam Abbas | Bachelor of Business Administration (BBA) | 2019 |
| 1362 | MB103088 | Anam Amjad | Master in Business Administration (MBA) Regular | 2013 |
| 1363 | MBS191004 | Anam Ayub | MS Biosciences | 2020 |
| 1364 | MBE103030 | Anam Bari | Master in Business Administration (MBA) Regular | 2013 |
| 1365 | BBA151008 | Anam Ishrat | Bachelor of Business Administration (BBA) | 2018 |
| 1366 | MBS203046 | Anam Liaqat | MS Biosciences | 2022 |
| 1367 | MM103094 | Anam Mehmood Cheema | MS Management Sciences | 2013 |
| 1368 | MM113024 | Anam Mirza | MS Management Sciences | 2013 |
| 1369 | BBA203120 | Anam Naeem | Bachelor of Business Administration (BBA) | 2024 |
| 1370 | BBS153004 | Anam Razzaq | BS Bioinformatics | 2019 |
| 1371 | MB103099 | Anam Saeed | Master in Business Administration (MBA) Regular | 2013 |
| 1372 | MB111049 | Anam Shafique | Master in Business Administration (MBA) Regular | 2014 |
| 1373 | BSE161083 | Anam Shahzadi | BS Software Engineering | 2020 |
| 1374 | MI133006 | Anam Tariq | MS Bioinformatics | 2015 |
| 1375 | BB141050 | Anam Tariq | Bachelor of Business Administration (BBA) | 2018 |
| 1376 | BI093004 | Anam Tariq | BS Bioinformatics | 2013 |
| 1377 | DBI163002 | Anam Tariq | Ph.D Biosciences | 2024 |
| 1378 | MM133046 | Anam Tariq | MS Management Sciences | 2015 |
| 1379 | DMS201003 | Anam Tariq | Ph.D Management Sciences | 2023 |
| 1380 | BB041007 | Anas Aziz | Bachelor of Business Administration (BBA) | 2009 |
| 1381 | MB073082 | Anas Khalid | Master in Business Administration (MBA) Regular | 2012 |
| 1382 | BBA203099 | Anas Khan | Bachelor of Business Administration (BBA) | 2024 |
| 1383 | BCS173163 | Anas Naveed Malik | BS Computer Sciences | 2023 |
| 1384 | MCE191004 | Anas Rauf | MS Civil Engineering | 2020 |
| 1385 | MB002021 | Anayat-Ullah Awais | Master in Business Administration (MBA) Regular | 2003 |
| 1386 | MB081059 | Andleeb Akhter | Master in Business Administration (MBA) Regular | 2012 |
| 1387 | MMS213010 | Andleeb Awan | MS Management Sciences | 2023 |
| 1388 | MPM173044 | Aneel Javaid | MS Project Management | 2019 |
| 1389 | MC992016 | Aneel Javed | Masters in Computer Science (MCS) | 2003 |
| 1390 | BB111003 | Aneel Tariq | Bachelor of Business Administration (BBA) | 2014 |
| 1391 | MBS171012 | Aneela Afzal | MS Biosciences | 2021 |
| 1392 | MB991004 | Aneela Humayun | Master in Business Administration (MBA) Regular | 2002 |
| 1393 | MM121077 | Aneela Khan | MS Management Sciences | 2014 |
| 1394 | BI123003 | Aneela Saman | BS Bioinformatics | 2018 |
| 1395 | MBAR171015 | Aneela Shahzadi | Master in Business Administration (MBA) Regular | 2020 |
| 1396 | MC091002 | Aneeq Hasan Khan | Masters in Computer Science (MCS) | 2012 |
| 1397 | MBAR173010 | Aneeqa | Master in Business Administration (MBA) Regular | 2020 |
| 1398 | MBS203010 | Aneeqa Abid | MS Biosciences | 2022 |
| 1399 | BBA153074 | Aneeqa Ahtsam Tariq | Bachelor of Business Administration (BBA) | 2019 |
| 1400 | MPM193020 | Aneeqa Muzzamil | MS Project Management | 2021 |

