Alumni Links
Notable Alumni
Convocation List
Convocation List
- 1st Convocation
- 2nd Convocation
- 3rd Convocation
- 4th Convocation
- 5th Convocation
- 6th Convocation
- 7th Convocation
- 8th Convocation
- 9th Convocation
- 10th Convocation
- 11th Convocation
- 12th Convocation
- 13th Convocation
- 14th Convocation
- 15th Convocation
- 16th Convocation
- 17th Convocation
- 18th Convocation
- 19th Convocation
- 20th Convocation

20th Convocation's Graduates (Degree Awarded by C.U.S.T)
Medalists of 20th Convocation
Sr.No | Reg. Num | Name | Medal | Awarded By |
---|---|---|---|---|
1 | BAF201003 | Syeda Ayesha Rizvi | Silver | C.U.S.T. |
2 | BAF201012 | Iram Rashid | Gold | C.U.S.T. |
3 | BAF203002 | Mellisa Noveen | Bronze | C.U.S.T. |
4 | BAF203011 | Abdullah Sohaib | Silver | C.U.S.T. |
5 | BAF203034 | Sumra Maqsood | Gold | C.U.S.T. |
6 | BAF203035 | Dua Fatima | Bronze | C.U.S.T. |
7 | BBA201042 | Saira Basharat | Gold | C.U.S.T. |
8 | BBA201047 | Hina Zainab | Bronze | C.U.S.T. |
9 | BBA201083 | Muhammad Faizan | Bronze | C.U.S.T. |
10 | BBA203090 | Mahrukh Akhtar | Bronze | C.U.S.T. |
11 | BBA203120 | Anam Naeem | Bronze | C.U.S.T. |
12 | BBA203134 | Hira Saqib Rehman | Bronze | C.U.S.T. |
13 | BBA203138 | Mahnoor Khurshid | Bronze | C.U.S.T. |
14 | BBA203166 | Sania Sajid | Bronze | C.U.S.T. |
15 | BBS203001 | Hufsa Ahmed | Bronze | C.U.S.T. |
16 | BBS203006 | Zarish Naveed Dar | Bronze | C.U.S.T. |
17 | BBS203013 | Kashaf Nadeem | Bronze | C.U.S.T. |
18 | BBT201007 | Zona Imran | Bronze | C.U.S.T. |
19 | BBT201021 | Anisa Tariq | Bronze | C.U.S.T. |
20 | BBT201030 | Bushra Khudadad | Bronze | C.U.S.T. |
21 | BBT203002 | Areej Talat | Bronze | C.U.S.T. |
22 | BBT203008 | Hafsah Shafique | Bronze | C.U.S.T. |
23 | BBT203033 | Hajira Mohy-Ud-Din | Bronze | C.U.S.T. |
24 | BCE203080 | Abdul Basit | Bronze | C.U.S.T. |
25 | BCE203091 | Abdul Qadeer | Gold | C.U.S.T. |
26 | BCE203105 | Muhammad Saim | Bronze | C.U.S.T. |
27 | BCE203123 | Irza Shahbaz | Bronze | C.U.S.T. |
28 | BCE203135 | Mohammad Omair Ali Shah | Bronze | C.U.S.T. |
29 | BCS201008 | Muhammad Umair | Bronze | C.U.S.T. |
30 | BCS201068 | Rehan Rashid | Bronze | C.U.S.T. |
31 | BCS203084 | Rana Zohaib Naseem Khan | Bronze | C.U.S.T. |
32 | BCS203088 | Rana Uzair Ahmed | Bronze | C.U.S.T. |
33 | BCS203096 | Noor-Ul-Ain | Bronze | C.U.S.T. |
34 | BCS201048 | Omer Amanullah Khan | Silver | C.U.S.T. |
35 | BCS203188 | Hina Noor | Silver | C.U.S.T. |
36 | BCS203233 | Wasia | Silver | C.U.S.T. |
37 | BEE203015 | Rokhma-Un-Nisa | Gold | C.U.S.T. |
38 | BEE203016 | Moomna Israr | Bronze | C.U.S.T. |
39 | BEE203024 | Abdul Moiz Nadeem | Silver | C.U.S.T. |
40 | BME203058 | Hassan Khalid | Silver | C.U.S.T. |
41 | BME203061 | Muhammad Abubakar | Bronze | C.U.S.T. |
42 | BME203066 | Iqra Sajjad | Gold | C.U.S.T. |
43 | BPH193049 | Muhammad Jawad Hassan | Silver | C.U.S.T. |
44 | BPH193057 | Ammara Maqbool | Silver | C.U.S.T. |
45 | BPH193064 | Ameena Riaz | Bronze | C.U.S.T. |
46 | BPH193088 | Minahil Nadeem | Gold | C.U.S.T. |
47 | BSE201007 | Syeda Nida Atiq Bukhari | Gold | C.U.S.T. |
48 | BSE201051 | Laiba Aqdus | Silver | C.U.S.T. |
49 | BSE201059 | Syeda Samar Fatima | Bronze | C.U.S.T. |
50 | BSE203017 | Zohaib Ahmed | Silver | C.U.S.T. |
51 | BSE203075 | Hajra Zahid | Gold | C.U.S.T. |
52 | BSE203193 | Muhammad Hassaan | Bronze | C.U.S.T. |
53 | BSP201023 | Warda Javed | Bronze | C.U.S.T. |
54 | BSP201028 | Farwa Aman | Gold | C.U.S.T. |
55 | BSP201064 | Syeda Nayab Zahra | Silver | C.U.S.T. |
56 | BSP203007 | Syeda Sabeera Ambreen | Silver | C.U.S.T. |
57 | BSP203033 | Maryam Tariq | Gold | C.U.S.T. |
58 | BSP203055 | Abeer Mehrab Shah | Bronze | C.U.S.T. |
59 | MAF231002 | Shanzah Aamer | Gold | C.U.S.T. |
60 | MBA223006 | Sher Afgan Khan | Gold | C.U.S.T. |
61 | MBA231007 | Anoshiya Imran | Gold | C.U.S.T. |
62 | MBS221001 | Aasia | Gold | C.U.S.T. |
63 | MBS221011 | Aiman Fatima | Gold | C.U.S.T. |
64 | MBS223025 | Urooj Mumtaz | Gold | C.U.S.T. |
65 | MCE223009 | Shaikh Aqeeb Ur Rehman | Gold | C.U.S.T. |
66 | MCE223011 | Naeem Babar | Gold | C.U.S.T. |
67 | MCS223003 | Shagufta Iftikhar | Gold | C.U.S.T. |
68 | MMS223011 | Maheen Razzaq | Gold | C.U.S.T. |
69 | MMT221005 | Sidra Fida | Gold | C.U.S.T. |
70 | MMT221011 | Maryam Fatima | Gold | C.U.S.T. |
71 | MPM221019 | Simra Abid | Gold | C.U.S.T. |
72 | MPM223006 | Taalia Khurram | Gold | C.U.S.T. |
Displaying 1-50 of 1269 results.
S.No | Reg No. | Name | Degree | Year |
---|---|---|---|---|
1 | BAB201018 | Syed Muhammad Abdul Momin Raza | Bachelor of Business Administration (BBA) | 2022 |
2 | BAB213006 | Faiza Nazar | Bachelor of Business Administration (BBA) | 2023 |
3 | BAB221001 | Khan Mudssar Khan | Bachelor of Business Administration (BBA) | 2023 |
4 | BAB221002 | Asfa Babar | Bachelor of Business Administration (BBA) | 2023 |
5 | BAB221003 | Muhammad Hamza Javed | Bachelor of Business Administration (BBA) | 2023 |
6 | BAB221004 | Sawaira Zahra | Bachelor of Business Administration (BBA) | 2023 |
7 | BAB221005 | Amna Ahmed | Bachelor of Business Administration (BBA) | 2024 |
8 | BAB221006 | Rida Saleem | Bachelor of Business Administration (BBA) | 2023 |
9 | BAF193004 | Ehtisham Ul Haq | BS Acounting and Finance | 2023 |
10 | BAF193012 | Syeda Ayesha Hassan | BS Acounting and Finance | 2023 |
11 | BAF193037 | Malik Muhammad Waqas | BS Acounting and Finance | 2023 |
12 | BAF201001 | Sania Abid | BS Acounting and Finance | 2023 |
13 | BAF201003 | Syeda Ayesha Rizvi | BS Acounting and Finance | 2023 |
14 | BAF201004 | Ammad Ahmad Siddiqui | BS Acounting and Finance | 2023 |
15 | BAF201007 | Laiba Nadeem | BS Acounting and Finance | 2023 |
16 | BAF201008 | Muhammad Bilal | BS Acounting and Finance | 2024 |
17 | BAF201010 | Shayan Muzaffar | BS Acounting and Finance | 2024 |
18 | BAF201011 | Zainab Shahzad | BS Acounting and Finance | 2023 |
19 | BAF201012 | Iram Rashid | BS Acounting and Finance | 2023 |
20 | BAF201013 | Areeba Hameed Abbasi | BS Acounting and Finance | 2023 |
21 | BAF201015 | Muhammad Arham Zubair | BS Acounting and Finance | 2024 |
22 | BAF201017 | Hamza Zulfiqar | BS Acounting and Finance | 2023 |
23 | BAF203002 | Mellisa Noveen | BS Acounting and Finance | 2024 |
24 | BAF201018 | Muhammad Tayyab | BS Acounting and Finance | 2023 |
25 | BAF201019 | Haroon Zafar | BS Acounting and Finance | 2023 |
26 | BAF203004 | Rabia Bibi | BS Acounting and Finance | 2024 |
27 | BAF203007 | Ahmed Khan | BS Acounting and Finance | 2024 |
28 | BAF203008 | Muhammad Uzair Bajwa | BS Acounting and Finance | 2024 |
29 | BAF203009 | Khadeeja Tahir | BS Acounting and Finance | 2024 |
30 | BAF203010 | Javeria Tariq | BS Acounting and Finance | 2024 |
31 | BAF203011 | Abdullah Sohaib | BS Acounting and Finance | 2024 |
32 | BAF203012 | Shameen Arshad | BS Acounting and Finance | 2024 |
33 | BAF203013 | Muhammad Riyan Mughal | BS Acounting and Finance | 2024 |
34 | BAF203015 | Yaseen Zaib | BS Acounting and Finance | 2024 |
35 | BAF203016 | Eman Anjum | BS Acounting and Finance | 2024 |
36 | BAF203017 | Muhammad Aoun Ali Abbass | BS Acounting and Finance | 2024 |
37 | BAF203018 | Syed Muhammad Shahmir Abbas | BS Acounting and Finance | 2024 |
38 | BAF203019 | Muhammad Ahmad Hassan | BS Acounting and Finance | 2024 |
39 | BAF203021 | Sameer Naseem | BS Acounting and Finance | 2024 |
40 | BAF203023 | Awais Khan | BS Acounting and Finance | 2024 |
41 | BAF203024 | Huzaifa Sheikh | BS Acounting and Finance | 2024 |
42 | BAF203029 | Abdul Rafay | BS Acounting and Finance | 2024 |
43 | BAF203030 | Rana Sharjeel Munir | BS Acounting and Finance | 2024 |
44 | BAF203031 | Muhammad Uzair Ahmed Raja | BS Acounting and Finance | 2024 |
45 | BAF203032 | Abdullah | BS Acounting and Finance | 2024 |
46 | BAF203034 | Sumra Maqsood | BS Acounting and Finance | 2024 |
47 | BAF203035 | Dua Fatima | BS Acounting and Finance | 2024 |
48 | BAF203039 | Muhammad Haris | BS Acounting and Finance | 2024 |
49 | BAF213888 | Syeda Wardah Habib Kazmi | BS Acounting and Finance | 2023 |
50 | BBA151992 | Muhammad Mohsin Aziz Janjua | Bachelor of Business Administration (BBA) | 2020 |