Alumni Links
Notable Alumni
Convocation List
Convocation List
- 1st Convocation
- 2nd Convocation
- 3rd Convocation
- 4th Convocation
- 5th Convocation
- 6th Convocation
- 7th Convocation
- 8th Convocation
- 9th Convocation
- 10th Convocation
- 11th Convocation
- 12th Convocation
- 13th Convocation
- 14th Convocation
- 15th Convocation
- 16th Convocation
- 17th Convocation
- 18th Convocation
- 19th Convocation
- 20th Convocation
18th Convocation's Graduates (Degree Awarded by C.U.S.T)
Medalists of 18th Convocation
| Sr.No | Reg. Num | Name | Medal | Awarded By |
|---|---|---|---|---|
| 1 | BAF181005 | Tayyab Mehmood Khokhar | Gold | C.U.S.T. |
| 2 | BAF181006 | Faryal Waheed | Silver | C.U.S.T. |
| 3 | BAF183005 | Shanzah Aamer | Gold | C.U.S.T. |
| 4 | BAF183006 | Hafiz Muhammad Mustafa | Silver | C.U.S.T. |
| 5 | BAF183008 | Ayesha Dilpazir Abbasi | Bronze | C.U.S.T. |
| 6 | BBA181011 | Ekrama Khalid | Gold | C.U.S.T. |
| 7 | BBA181050 | Fatima Sarfraz | Silver | C.U.S.T. |
| 8 | BBA181039 | Rizwan Mirza | Bronze | C.U.S.T. |
| 9 | BBA183080 | Syeda Qandeel Naqvi | Gold | C.U.S.T. |
| 10 | BBA183081 | Summaiya Farooq | Gold | C.U.S.T. |
| 11 | BBA183033 | Asma Amin | Silver | C.U.S.T. |
| 12 | BBA183065 | Shinza Naeem | Silver | C.U.S.T. |
| 13 | BBA183025 | Maheen Razzaq | Bronze | C.U.S.T. |
| 14 | BBS181004 | Kainat Khurshid | Gold | C.U.S.T. |
| 15 | BBS181002 | Zoya Rafi | Silver | C.U.S.T. |
| 16 | BBS181001 | Shinza Noureen | Bronze | C.U.S.T. |
| 17 | BBT181013 | Hira Bashir | Gold | C.U.S.T. |
| 18 | BBT181018 | Hina Majid Khan | Silver | C.U.S.T. |
| 19 | BBT181008 | Bushra Bibi | Bronze | C.U.S.T. |
| 20 | BBT183001 | Urooj Tanveer Hussain Zia | Gold | C.U.S.T. |
| 21 | BBT183023 | Iqra Shakeel | Silver | C.U.S.T. |
| 22 | BBT183017 | Sehrish Sohail | Bronze | C.U.S.T. |
| 23 | BCE183078 | Muhammad Usama | Gold | C.U.S.T. |
| 24 | BCE183038 | Rehan Asif | Silver | C.U.S.T. |
| 25 | BCE183088 | Adeer Khan | Silver | C.U.S.T. |
| 26 | BCE183009 | Sardar Abdul Saboor Khan | Bronze | C.U.S.T. |
| 27 | BCS183105 | Muhammad Talha Lodhi | Gold | C.U.S.T. |
| 28 | BCS183077 | Ch Mohammad Ibrahim | Silver | C.U.S.T. |
| 29 | BCS183102 | Syed Mustafa Ahmed | Bronze | C.U.S.T. |
| 30 | BCS181081 | Muhammad Shaban Qabil | Gold | C.U.S.T. |
| 31 | BCS181053 | Muhammad Zameer | Silver | C.U.S.T. |
| 32 | BCS181084 | Ambreen Waris | Bronze | C.U.S.T. |
| 33 | BEE183046 | Umer Ashraf | Gold | C.U.S.T. |
| 34 | BEE183024 | Laila Khalid Choudhry | Silver | C.U.S.T. |
| 35 | BEE183007 | Noor Ul Hussnain | Bronze | C.U.S.T. |
| 36 | BMB181010 | Rida Tariq | Gold | C.U.S.T. |
| 37 | BMB181004 | Nayab Shuja | Silver | C.U.S.T. |
| 38 | BMB181007 | Kainat Tariq | Bronze | C.U.S.T. |
| 39 | BMB183001 | Maheen Tahir | Gold | C.U.S.T. |
| 40 | BME183116 | Shams Musheer | Gold | C.U.S.T. |
| 41 | BME183115 | Asadullah Nauman | Silver | C.U.S.T. |
| 42 | BME183040 | Wahaj Nasir | Bronze | C.U.S.T. |
| 43 | BSE181020 | Muhammad Hamza Rasheed | Gold | C.U.S.T. |
| 44 | BSE181009 | Aleena Akhtar | Silver | C.U.S.T. |
| 45 | BSE181061 | Abdul Rehman | Bronze | C.U.S.T. |
| 46 | BSE183018 | Faiza Kousar Satti | Gold | C.U.S.T. |
| 47 | BSE183042 | Hifza Kashif | Silver | C.U.S.T. |
| 48 | BSE183056 | Ubaid Ur Rehman | Bronze | C.U.S.T. |
| 49 | BSP183003 | Nayab Kanwal | Gold | C.U.S.T. |
| 50 | BSP183017 | Komal Farooq | Silver | C.U.S.T. |
| 51 | BSP183020 | Maryam Mukhtar | Bronze | C.U.S.T. |
| 52 | MBAR183016 | Maryam Hanif | Gold | C.U.S.T. |
| 53 | MBAR183008 | Asma Nawaz | Silver | C.U.S.T. |
| 54 | MBAR183019 | Fatima Zahra | Bronze | C.U.S.T. |
| 55 | MBAR191006 | Nageen Gul | Gold | C.U.S.T. |
| 56 | MBAR191003 | Asad Ali | Silver | C.U.S.T. |
| 57 | MBAR191011 | Ahmad Zaryab Ghuman | Bronze | C.U.S.T. |
| 58 | MBE203007 | Anum Sheraz | Gold | C.U.S.T. |
| 59 | MBA211011 | Maheen Khan | Gold | C.U.S.T. |
| 60 | MBS203003 | Narjis Khatoon | Gold | C.U.S.T. |
| 61 | MCE203017 | Muhammad Abrar | Gold | C.U.S.T. |
| 62 | MCS201002 | Muhammad Rehan | Gold | C.U.S.T. |
| 63 | MCS203008 | Mehwish Siddique | Gold | C.U.S.T. |
| 64 | MME203005 | Rana Haseeb Riaz | Gold | C.U.S.T. |
| 65 | MMS201004 | Hira Fatima Jan | Gold | C.U.S.T. |
| 66 | MMS203012 | Gul-E-Nayaab Abid | Gold | C.U.S.T. |
| 67 | MMT203005 | Iqra Hanif | Gold | C.U.S.T. |
| 68 | MPM201030 | Rimsha Farooq | Gold | C.U.S.T. |
| 69 | MPM203022 | Sonia Bostan | Gold | C.U.S.T. |
Displaying 1-50 of 987 results.
| S.No | Reg No. | Name | Degree | Year |
|---|---|---|---|---|
| 1 | BC131099 | Hamdan Sultan | BS Computer Sciences | 2017 |
| 2 | PM131005 | Ahmed Ali Qureshi | PhD Management Sciences | 2017 |
| 3 | DCE153002 | Erum Aamir | PhD Civil Engineering | 2018 |
| 4 | DCS143006 | Samreen Ayaz | PhD Computer Sciences | 2018 |
| 5 | DEE143003 | Muhammad Anis Chaudhary | PhD Electrical Engineering | 2018 |
| 6 | DMS143002 | Muhammad Nadim | PhD Management Sciences | 2018 |
| 7 | DMT143006 | Faisar Mehmood | PhD Mathematics | 2018 |
| 8 | DMT143010 | Muhammad Sohail Ashraf | PhD Mathematics | 2018 |
| 9 | DMT143016 | Muhammad Anwar | PhD Mathematics | 2018 |
| 10 | DMT151002 | Touqeer Nawaz | PhD Mathematics | 2018 |
| 11 | PA141001 | Tanveer Sajid | PhD Mathematics | 2018 |
| 12 | PC133001 | Qamar Uz Zaman | PhD Computer Sciences | 2018 |
| 13 | DCE153009 | Muhammad Hassan | PhD Civil Engineering | 2019 |
| 14 | DCS161001 | Muhammad Rizwan | PhD Computer Sciences | 2019 |
| 15 | DMS143007 | Sana Iqbal | PhD Management Sciences | 2019 |
| 16 | DMS161009 | Hassan Zada | PhD Management Sciences | 2019 |
| 17 | DMT151007 | Hazrat Bilal | PhD Mathematics | 2019 |
| 18 | DMT151008 | Umair Farooq | PhD Mathematics | 2019 |
| 19 | DMT153001 | Malik Zia Ullah Bashir | PhD Mathematics | 2019 |
| 20 | BC133027 | Muhammad Daud | BS Computer Sciences | 2019 |
| 21 | DCS161005 | Said Nabi | PhD Computer Sciences | 2020 |
| 22 | DEE161002 | Muhammad Naeem | PhD Electrical Engineering | 2020 |
| 23 | BBS181004 | Kainat Khurshid | BS Biosciences | 2021 |
| 24 | BBS181005 | Hajira Batool | BS Biosciences | 2021 |
| 25 | BBS181006 | Raed Mohammad Sajjad Al Qazi | BS Biosciences | 2021 |
| 26 | BBS181010 | Harim Mehmood Malik | BS Biosciences | 2021 |
| 27 | BBS181012 | Memoona Shaukat Rao | BS Biosciences | 2021 |
| 28 | BBS181015 | Naba Rizwan | BS Biosciences | 2021 |
| 29 | BBT181001 | Muhammad Talha Saleem | BS Biotechnology | 2021 |
| 30 | BBT181002 | Noor-Ul-Ain | BS Biotechnology | 2021 |
| 31 | BBT181007 | Sameet Fatima | BS Biotechnology | 2021 |
| 32 | BBA171034 | Hassaan Ahmed | Bachelor of Business Administration (BBA) | 2021 |
| 33 | BBA173018 | Asad Ijaz | Bachelor of Business Administration (BBA) | 2021 |
| 34 | BBA173999 | Shahzeb Hamid | Bachelor of Business Administration (BBA) | 2021 |
| 35 | BBA181001 | Sheryar Khan | Bachelor of Business Administration (BBA) | 2021 |
| 36 | BBA181026 | Hasnain Akhtar | Bachelor of Business Administration (BBA) | 2021 |
| 37 | BBA181028 | Omer Ahmed | Bachelor of Business Administration (BBA) | 2021 |
| 38 | BBA181032 | Muhammad Waqar | Bachelor of Business Administration (BBA) | 2021 |
| 39 | BBA181033 | Arbab Nadeem | Bachelor of Business Administration (BBA) | 2021 |
| 40 | BBA181034 | Syed Muhammad Abdullah Raza | Bachelor of Business Administration (BBA) | 2021 |
| 41 | BBA181035 | Muhammad Salman Asif | Bachelor of Business Administration (BBA) | 2021 |
| 42 | BBA181037 | Mansoor Ahmed | Bachelor of Business Administration (BBA) | 2021 |
| 43 | BBA181039 | Rizwan Mirza | Bachelor of Business Administration (BBA) | 2021 |
| 44 | BBA181044 | Hamza Zulfiqar | Bachelor of Business Administration (BBA) | 2021 |
| 45 | BBA181045 | Hasnain Shabbir | Bachelor of Business Administration (BBA) | 2021 |
| 46 | BBA181050 | Fatima Sarfraz | Bachelor of Business Administration (BBA) | 2021 |
| 47 | BBA181051 | Batool Waheed | Bachelor of Business Administration (BBA) | 2021 |
| 48 | BBA181052 | Basit Ali Khan | Bachelor of Business Administration (BBA) | 2021 |
| 49 | BBA181995 | Rameesha Shahid | Bachelor of Business Administration (BBA) | 2021 |
| 50 | BBS181001 | Shinza Noureen | BS Biosciences | 2021 |

