Alumni Links
Notable Alumni
Convocation List
Convocation List
- 1st Convocation
- 2nd Convocation
- 3rd Convocation
- 4th Convocation
- 5th Convocation
- 6th Convocation
- 7th Convocation
- 8th Convocation
- 9th Convocation
- 10th Convocation
- 11th Convocation
- 12th Convocation
- 13th Convocation
- 14th Convocation
- 15th Convocation
- 16th Convocation
- 17th Convocation
- 18th Convocation
- 19th Convocation
- 20th Convocation
16th Convocation's Graduates (Degree Awarded by C.U.S.T)
Medalists of 16th Convocation
| Sr.No | Reg. Num | Name | Medal | Awarded By |
|---|---|---|---|---|
| 1 | BBA161004 | IQRA FARAZ | Silver | C.U.S.T. |
| 2 | BBA161028 | KINZA RUBAB | Bronze | C.U.S.T. |
| 3 | BBA161035 | AZZA MALIK | Gold | C.U.S.T. |
| 4 | BBA163011 | MARYAM AYAZ | Bronze | C.U.S.T. |
| 5 | BBA163045 | ALINA SAJJAD | Silver | C.U.S.T. |
| 6 | BBA163063 | AIMAN ARSHAD | Gold | C.U.S.T. |
| 7 | BBA163074 | MUHAMMAD HAMZA HASSAN TOOR | Gold | C.U.S.T. |
| 8 | BBI163004 | AIMEN SAJID | Bronze | C.U.S.T. |
| 9 | BBS161007 | QURAT-UL-AIN RAHMAN | Gold | C.U.S.T. |
| 10 | BBS161008 | MARYAM NAWAZ | Silver | C.U.S.T. |
| 11 | BBS161015 | NARJIS KHATOON | Bronze | C.U.S.T. |
| 12 | BBS163002 | HUFSA ZULFIQAR | Silver | C.U.S.T. |
| 13 | BBS163008 | SYEDA EEMAN ZAHRA BOKHARI | Gold | C.U.S.T. |
| 14 | BCE163010 | ANIS AHMED KHAN | Bronze | C.U.S.T. |
| 15 | BCE163018 | SAAD ZAHID | Gold | C.U.S.T. |
| 16 | BCE163063 | KAMRAN KHAN | Silver | C.U.S.T. |
| 17 | BCS161001 | MARIYAM NOOR | Gold | C.U.S.T. |
| 18 | BCS161030 | KIRAN HAMEED | Bronze | C.U.S.T. |
| 19 | BCS161999 | SHERJIL MALIK | Silver | C.U.S.T. |
| 20 | BCS163012 | SYED QAMAR ABBAS | Bronze | C.U.S.T. |
| 21 | BCS163065 | ARSLAN AKRAM | Gold | C.U.S.T. |
| 22 | BCS163103 | ALINA ZAHID | Gold | C.U.S.T. |
| 23 | BCS163112 | SHOAIB ALI | Silver | C.U.S.T. |
| 24 | BEE163025 | SYED ABU BAKAR AFZAAL | Gold | C.U.S.T. |
| 25 | BEE163033 | HALEEMA BIBI | Silver | C.U.S.T. |
| 26 | BEE163054 | AHMED MUKHTAR | Bronze | C.U.S.T. |
| 27 | BFE163003 | NIMRA GULL | Gold | C.U.S.T. |
| 28 | BMBE181004 | MUHAMMAD KAMRAN KHAN | Silver | C.U.S.T. |
| 29 | BMBE181006 | NASIR ALI QURESHI | Gold | C.U.S.T. |
| 30 | BMBE183003 | MUHAMMAD EHTASHAM NAEEM | Gold | C.U.S.T. |
| 31 | BMBE183009 | IBAD MUHAMMAD AKHTAR | Bronze | C.U.S.T. |
| 32 | BMBE183013 | FOUZIA FAREED | Silver | C.U.S.T. |
| 33 | BME163002 | DANISH ALI | Gold | C.U.S.T. |
| 34 | BME163052 | MUHAMMAD NIZAM | Bronze | C.U.S.T. |
| 35 | BME163100 | SHAHID ALI | Silver | C.U.S.T. |
| 36 | BSE161034 | GHULAM ZOHRA | Gold | C.U.S.T. |
| 37 | BSE163031 | ALIZA TANVEER | Silver | C.U.S.T. |
| 38 | BSE163056 | MUHAMMAD MUBASHER YAMIN | Gold | C.U.S.T. |
| 39 | BSE163086 | FAIZ AKBAR | Bronze | C.U.S.T. |
| 40 | BSE163097 | MUHAMMAD ABDULLAH NASEER | Silver | C.U.S.T. |
| 41 | MBAG183006 | MUHAMMAD ASGHAR ALI KHAN | Gold | C.U.S.T. |
| 42 | MBAG191001 | HIRA HASAN | Gold | C.U.S.T. |
| 43 | MBAR163009 | IHTISHAM HUSSAIN | Silver | C.U.S.T. |
| 44 | MBAR163013 | KASHIF KHAN | Gold | C.U.S.T. |
| 45 | MBAR163017 | IQRA MAJEED | Bronze | C.U.S.T. |
| 46 | MBAR171001 | SHAFAQ ZAFAR | Bronze | C.U.S.T. |
| 47 | MBAR171004 | ASHBALA KHAN | Gold | C.U.S.T. |
| 48 | MBAR171014 | ABROO SALEEM | Silver | C.U.S.T. |
| 49 | MBS181012 | AYESHA AFTAB | Gold | C.U.S.T. |
| 50 | MBS183017 | ASMA AYUB | Gold | C.U.S.T. |
| 51 | MCE183001 | ABAID UR REHMAN | Gold | C.U.S.T. |
| 52 | MCS181037 | GHULAM MUSTAFA | Gold | C.U.S.T. |
| 53 | MCS183012 | ADNAN MEHMOOD QURESHI | Gold | C.U.S.T. |
| 54 | MEM181009 | KHURAM YOUSAF | Gold | C.U.S.T. |
| 55 | MEM183009 | RAJA AWAIS LIAQAIT | Gold | C.U.S.T. |
| 56 | MMS181009 | MARIUM NASEER | Gold | C.U.S.T. |
| 57 | MMS183041 | QURAT-UL-AIN | Gold | C.U.S.T. |
| 58 | MMT181002 | MUTI UR RAHMAN | Gold | C.U.S.T. |
| 59 | MPM181021 | HIRA RIAZ | Gold | C.U.S.T. |
| 60 | MPM183035 | S. FARWA BATOOL ABIDI | Gold | C.U.S.T. |
| 61 | MPM183083 | EZZAH BINT-E-SHAUKAT | Gold | C.U.S.T. |
Displaying 101-150 of 992 results.
| S.No | Reg No. | Name | Degree | Year |
|---|---|---|---|---|
| 101 | MPM173051 | Summayah Siddiqua | MS Project Management | 2019 |
| 102 | MPM173046 | Farwa Suleman | MS Project Management | 2019 |
| 103 | MPM173044 | Aneel Javaid | MS Project Management | 2019 |
| 104 | MPM173042 | Muhammad Awais Ayaz | MS Project Management | 2020 |
| 105 | MPM173035 | Irum Ishaq | MS Project Management | 2020 |
| 106 | MPM173028 | Wafa Shaukat | MS Project Management | 2020 |
| 107 | MPM173015 | Haleema Majeed | MS Project Management | 2019 |
| 108 | MPM173006 | Nabiha Batool | MS Project Management | 2019 |
| 109 | MPM173003 | Muhammad Sami Ullah | MS Project Management | 2019 |
| 110 | MPM171041 | Muhammad Shan Asif | MS Project Management | 2019 |
| 111 | MPM171027 | Beenish Amir | MS Project Management | 2019 |
| 112 | MPM171004 | Hassam Baig | MS Project Management | 2019 |
| 113 | MPM171003 | Muhammad Mustafa | MS Project Management | 2020 |
| 114 | MPM163006 | Zain Ul Hassan | MS Project Management | 2019 |
| 115 | MPM161015 | Iqra Javed | MS Project Management | 2019 |
| 116 | MMT183011 | Muhammad Asif Khan | M.Phill (Mathematics) | 2020 |
| 117 | MMT181020 | Tooba Azam | M.Phill (Mathematics) | 2019 |
| 118 | MMT181018 | Ayesha Saghir | M.Phill (Mathematics) | 2019 |
| 119 | MMT181017 | Amber Zaheer | M.Phill (Mathematics) | 2020 |
| 120 | MMT181009 | Umair Ahmed Butt | M.Phill (Mathematics) | 2019 |
| 121 | MMT181005 | Mehvish Sultan | M.Phill (Mathematics) | 2019 |
| 122 | MMT181002 | Muti Ur Rahman | M.Phill (Mathematics) | 2019 |
| 123 | MMT181001 | Asad Ali | M.Phill (Mathematics) | 2019 |
| 124 | MMT173034 | Altaf Hussain | M.Phill (Mathematics) | 2019 |
| 125 | MMT173032 | Madiha Iqbal | M.Phill (Mathematics) | 2019 |
| 126 | MMT173020 | Aqsa Batool | M.Phill (Mathematics) | 2019 |
| 127 | MMT173018 | Saba Jabeen | M.Phill (Mathematics) | 2020 |
| 128 | MMT173007 | Khushba Mumtaz | M.Phill (Mathematics) | 2019 |
| 129 | MMT173005 | Muhammad Shahbaz | M.Phill (Mathematics) | 2020 |
| 130 | MMT173002 | Amna Bibi | M.Phill (Mathematics) | 2020 |
| 131 | MMT173001 | Hafiza Umara Ismail | M.Phill (Mathematics) | 2020 |
| 132 | MMT171021 | Muhammad Jhangir | M.Phill (Mathematics) | 2019 |
| 133 | MMT163019 | Muhammad Hafeez | M.Phill (Mathematics) | 2019 |
| 134 | MMT163014 | Farhan Ilyas | M.Phill (Mathematics) | 2019 |
| 135 | MMT163007 | Qurat Ul Ain Rubab | M.Phill (Mathematics) | 2019 |
| 136 | MMT163005 | Saba Aslam | M.Phill (Mathematics) | 2020 |
| 137 | MMT161012 | Sulman Liaquat | M.Phill (Mathematics) | 2019 |
| 138 | MMS191024 | Nazish Noureen | MS Management Sciences | 2020 |
| 139 | MMS191020 | Falak Naz | MS Management Sciences | 2020 |
| 140 | MMS183047 | Waqas Parvez | MS Management Sciences | 2020 |
| 141 | MMS183041 | Qurat-Ul-Ain | MS Management Sciences | 2019 |
| 142 | MMS183040 | Ulfat Yasmin | MS Management Sciences | 2020 |
| 143 | MMS183029 | Mahrukh Saadat | MS Management Sciences | 2020 |
| 144 | MMS183028 | Sana Ullah Khan Gandapur | MS Management Sciences | 2020 |
| 145 | MMS183025 | Rooha Baloch | MS Management Sciences | 2020 |
| 146 | MMS183022 | Umm E Habiba | MS Management Sciences | 2019 |
| 147 | MMS183014 | Mubasher Ali | MS Management Sciences | 2020 |
| 148 | MMS183010 | Zunaira Khursheed | MS Management Sciences | 2019 |
| 149 | MMS183009 | Haider Ali | MS Management Sciences | 2020 |
| 150 | MMS183008 | Muhammad Sohaib Anwar | MS Management Sciences | 2020 |

