Alumni Links
Notable Alumni
Convocation List
Convocation List
- 1st Convocation
- 2nd Convocation
- 3rd Convocation
- 4th Convocation
- 5th Convocation
- 6th Convocation
- 7th Convocation
- 8th Convocation
- 9th Convocation
- 10th Convocation
- 11th Convocation
- 12th Convocation
- 13th Convocation
- 14th Convocation
- 15th Convocation
- 16th Convocation
- 17th Convocation
- 18th Convocation
- 19th Convocation
- 20th Convocation
16th Convocation's Graduates (Degree Awarded by C.U.S.T)
Medalists of 16th Convocation
| Sr.No | Reg. Num | Name | Medal | Awarded By |
|---|---|---|---|---|
| 1 | BBA161004 | IQRA FARAZ | Silver | C.U.S.T. |
| 2 | BBA161028 | KINZA RUBAB | Bronze | C.U.S.T. |
| 3 | BBA161035 | AZZA MALIK | Gold | C.U.S.T. |
| 4 | BBA163011 | MARYAM AYAZ | Bronze | C.U.S.T. |
| 5 | BBA163045 | ALINA SAJJAD | Silver | C.U.S.T. |
| 6 | BBA163063 | AIMAN ARSHAD | Gold | C.U.S.T. |
| 7 | BBA163074 | MUHAMMAD HAMZA HASSAN TOOR | Gold | C.U.S.T. |
| 8 | BBI163004 | AIMEN SAJID | Bronze | C.U.S.T. |
| 9 | BBS161007 | QURAT-UL-AIN RAHMAN | Gold | C.U.S.T. |
| 10 | BBS161008 | MARYAM NAWAZ | Silver | C.U.S.T. |
| 11 | BBS161015 | NARJIS KHATOON | Bronze | C.U.S.T. |
| 12 | BBS163002 | HUFSA ZULFIQAR | Silver | C.U.S.T. |
| 13 | BBS163008 | SYEDA EEMAN ZAHRA BOKHARI | Gold | C.U.S.T. |
| 14 | BCE163010 | ANIS AHMED KHAN | Bronze | C.U.S.T. |
| 15 | BCE163018 | SAAD ZAHID | Gold | C.U.S.T. |
| 16 | BCE163063 | KAMRAN KHAN | Silver | C.U.S.T. |
| 17 | BCS161001 | MARIYAM NOOR | Gold | C.U.S.T. |
| 18 | BCS161030 | KIRAN HAMEED | Bronze | C.U.S.T. |
| 19 | BCS161999 | SHERJIL MALIK | Silver | C.U.S.T. |
| 20 | BCS163012 | SYED QAMAR ABBAS | Bronze | C.U.S.T. |
| 21 | BCS163065 | ARSLAN AKRAM | Gold | C.U.S.T. |
| 22 | BCS163103 | ALINA ZAHID | Gold | C.U.S.T. |
| 23 | BCS163112 | SHOAIB ALI | Silver | C.U.S.T. |
| 24 | BEE163025 | SYED ABU BAKAR AFZAAL | Gold | C.U.S.T. |
| 25 | BEE163033 | HALEEMA BIBI | Silver | C.U.S.T. |
| 26 | BEE163054 | AHMED MUKHTAR | Bronze | C.U.S.T. |
| 27 | BFE163003 | NIMRA GULL | Gold | C.U.S.T. |
| 28 | BMBE181004 | MUHAMMAD KAMRAN KHAN | Silver | C.U.S.T. |
| 29 | BMBE181006 | NASIR ALI QURESHI | Gold | C.U.S.T. |
| 30 | BMBE183003 | MUHAMMAD EHTASHAM NAEEM | Gold | C.U.S.T. |
| 31 | BMBE183009 | IBAD MUHAMMAD AKHTAR | Bronze | C.U.S.T. |
| 32 | BMBE183013 | FOUZIA FAREED | Silver | C.U.S.T. |
| 33 | BME163002 | DANISH ALI | Gold | C.U.S.T. |
| 34 | BME163052 | MUHAMMAD NIZAM | Bronze | C.U.S.T. |
| 35 | BME163100 | SHAHID ALI | Silver | C.U.S.T. |
| 36 | BSE161034 | GHULAM ZOHRA | Gold | C.U.S.T. |
| 37 | BSE163031 | ALIZA TANVEER | Silver | C.U.S.T. |
| 38 | BSE163056 | MUHAMMAD MUBASHER YAMIN | Gold | C.U.S.T. |
| 39 | BSE163086 | FAIZ AKBAR | Bronze | C.U.S.T. |
| 40 | BSE163097 | MUHAMMAD ABDULLAH NASEER | Silver | C.U.S.T. |
| 41 | MBAG183006 | MUHAMMAD ASGHAR ALI KHAN | Gold | C.U.S.T. |
| 42 | MBAG191001 | HIRA HASAN | Gold | C.U.S.T. |
| 43 | MBAR163009 | IHTISHAM HUSSAIN | Silver | C.U.S.T. |
| 44 | MBAR163013 | KASHIF KHAN | Gold | C.U.S.T. |
| 45 | MBAR163017 | IQRA MAJEED | Bronze | C.U.S.T. |
| 46 | MBAR171001 | SHAFAQ ZAFAR | Bronze | C.U.S.T. |
| 47 | MBAR171004 | ASHBALA KHAN | Gold | C.U.S.T. |
| 48 | MBAR171014 | ABROO SALEEM | Silver | C.U.S.T. |
| 49 | MBS181012 | AYESHA AFTAB | Gold | C.U.S.T. |
| 50 | MBS183017 | ASMA AYUB | Gold | C.U.S.T. |
| 51 | MCE183001 | ABAID UR REHMAN | Gold | C.U.S.T. |
| 52 | MCS181037 | GHULAM MUSTAFA | Gold | C.U.S.T. |
| 53 | MCS183012 | ADNAN MEHMOOD QURESHI | Gold | C.U.S.T. |
| 54 | MEM181009 | KHURAM YOUSAF | Gold | C.U.S.T. |
| 55 | MEM183009 | RAJA AWAIS LIAQAIT | Gold | C.U.S.T. |
| 56 | MMS181009 | MARIUM NASEER | Gold | C.U.S.T. |
| 57 | MMS183041 | QURAT-UL-AIN | Gold | C.U.S.T. |
| 58 | MMT181002 | MUTI UR RAHMAN | Gold | C.U.S.T. |
| 59 | MPM181021 | HIRA RIAZ | Gold | C.U.S.T. |
| 60 | MPM183035 | S. FARWA BATOOL ABIDI | Gold | C.U.S.T. |
| 61 | MPM183083 | EZZAH BINT-E-SHAUKAT | Gold | C.U.S.T. |
Displaying 651-700 of 992 results.
| S.No | Reg No. | Name | Degree | Year |
|---|---|---|---|---|
| 651 | BCS161006 | Sulaiman Zulfiqar | BS Computer Sciences | 2020 |
| 652 | BCS161016 | Hafiz Saud Sohail | BS Computer Sciences | 2020 |
| 653 | MPM181034 | Raja Ehtesham Mehmood | MS Project Management | 2020 |
| 654 | BCS161010 | Sajawal Zubairi | BS Computer Sciences | 2020 |
| 655 | BCS161023 | Muhammad Ali Khan | BS Computer Sciences | 2020 |
| 656 | BCE163055 | Muhammad Ummar Farooq | BS Civil Engineering | 2020 |
| 657 | BCS161026 | Wajhi-Ul-Hassan | BS Computer Sciences | 2020 |
| 658 | MPM181039 | Lu Nana | MS Project Management | 2020 |
| 659 | BCS153998 | Muhammad Shoaib Atta | BS Computer Sciences | 2020 |
| 660 | BCS161018 | Ali Haider | BS Computer Sciences | 2020 |
| 661 | MPM181045 | Waleed Shahid Ganda Pur | MS Project Management | 2020 |
| 662 | BCE163063 | Kamran Khan | BS Civil Engineering | 2020 |
| 663 | BCS161036 | Muhammad Fahad Khan | BS Computer Sciences | 2020 |
| 664 | BCS161020 | Bilal Tahir | BS Computer Sciences | 2020 |
| 665 | MPM181007 | Sundas Hamza | MS Project Management | 2019 |
| 666 | PE131007 | Muhammad Rizwan Azam | PhD Electrical Engineering | 2019 |
| 667 | MPM181006 | Muneeb Hassan | MS Project Management | 2019 |
| 668 | PM131018 | Ali Haider | PhD Management Sciences | 2019 |
| 669 | MME163013 | Muhammad Usama Yousuf | MS Mechanical Engineering | 2019 |
| 670 | PM133009 | Adnan Akhter | PhD Management Sciences | 2019 |
| 671 | MME181009 | Umair Dilawar | MS Mechanical Engineering | 2019 |
| 672 | MPM173003 | Muhammad Sami Ullah | MS Project Management | 2019 |
| 673 | MPM171041 | Muhammad Shan Asif | MS Project Management | 2019 |
| 674 | MME173012 | Abdul Basit | MS Mechanical Engineering | 2019 |
| 675 | MME173002 | Amani Room | MS Mechanical Engineering | 2019 |
| 676 | MPM171027 | Beenish Amir | MS Project Management | 2019 |
| 677 | MME171002 | Usama Ghazi | MS Mechanical Engineering | 2019 |
| 678 | PM141001 | Nida Abbas | PhD Management Sciences | 2019 |
| 679 | MPM181010 | Bilal Zameer | MS Project Management | 2019 |
| 680 | MMT181002 | Muti Ur Rahman | M.Phill (Mathematics) | 2019 |
| 681 | MME171015 | Hazrat Sher Khan | MS Mechanical Engineering | 2019 |
| 682 | MME171004 | Muhammad Jawad | MS Mechanical Engineering | 2019 |
| 683 | PA133006 | Sajid Shah | PhD Mathematics | 2019 |
| 684 | MMT181005 | Mehvish Sultan | M.Phill (Mathematics) | 2019 |
| 685 | MEM181009 | Khuram Yousaf | MS Engineering Management | 2019 |
| 686 | MMT173032 | Madiha Iqbal | M.Phill (Mathematics) | 2019 |
| 687 | MMT173020 | Aqsa Batool | M.Phill (Mathematics) | 2019 |
| 688 | MMT163019 | Muhammad Hafeez | M.Phill (Mathematics) | 2019 |
| 689 | MEE171018 | Tooba Ijaz | MS Electrical Engineering | 2019 |
| 690 | PM123010 | Muhammad Imtiaz Haider | PhD Management Sciences | 2019 |
| 691 | MMT171021 | Muhammad Jhangir | M.Phill (Mathematics) | 2019 |
| 692 | MEE173005 | Nadir Mehmood | MS Electrical Engineering | 2019 |
| 693 | PM123007 | Ummar Aftab | PhD Management Sciences | 2019 |
| 694 | MEE173013 | Hassan Khan | MS Electrical Engineering | 2019 |
| 695 | MMT173007 | Khushba Mumtaz | M.Phill (Mathematics) | 2019 |
| 696 | MMT181020 | Tooba Azam | M.Phill (Mathematics) | 2019 |
| 697 | MMT181018 | Ayesha Saghir | M.Phill (Mathematics) | 2019 |
| 698 | PM131004 | Qlander Hayat | PhD Management Sciences | 2019 |
| 699 | MMT163014 | Farhan Ilyas | M.Phill (Mathematics) | 2019 |
| 700 | MEE181013 | Samina Khan | MS Electrical Engineering | 2019 |

