Alumni Links
Convocation List
- 1st Convocation
- 2nd Convocation
- 3rd Convocation
- 4th Convocation
- 5th Convocation
- 6th Convocation
- 7th Convocation
- 8th Convocation
- 9th Convocation
- 10th Convocation
- 11th Convocation
- 12th Convocation
- 13th Convocation
- 14th Convocation
- 15th Convocation
- 16th Convocation
- 17th Convocation
- 18th Convocation
- 19th Convocation
- 20th Convocation
About Capital
Capital University of Science & Technology is established by a federal charter and vested with the authority to award degrees at various levels in all disciplines. It started functioning in 1998 as Islamabad Campus of Mohammad Ali Jinnah University (MAJU) Karachi and achieved its recognition in the country and abroad by maintaining excellent academic standards. In recognition to its academic strength, infrastructure and financial viability, the President of the Islamic Republic of Pakistan, on 28th Sep. 2015, gave assent to a bill converting it into a law, passed by the Parliament of Pakistan referred to as ‘Capital University of Science and Technology Act’ which transformed MAJU, Islamabad Campus into Capital University of Science and Technology (CUST). As per CUST Act, it is a comprehensive Institution which can have faculties including, but not limited to, Engineering, Medicines, Natural Sciences, Management, Computing, Humanities and Arts.
Currently, CUST has four Faculties: Faculty of Engineering; Faculty of Computing, Faculty of Health & Life Sciences and Faculty of Management and Social Sciences.
Faculty of Engineering has three Departments: Electrical Engineering; Mechanical Engineering and Civil Engineering. Faculty of Computing has Department of Computer Sciences and Department of Mathematics. Faculty of Health & Life Sciences has Department of Bioinformatics & Biosciences. In the Faculty of Management and Social Sciences, we have Department of Management Sciences.
To ensure the acceptability of our graduates in local as well as in foreign institutions, the University has adopted a widely accepted semester system and offers BS, MS and PhD degrees in compliance to the international norms and standards. Further, our academic programs are accredited by the respective accreditation bodies of the country.
In support of its mission, the key features of the University strategy are:
(a)  Outstanding faculty(b)  Competitive curriculum
(c)  Industrial linkages
(d)  Well-equipped labs
(e)  Entrepreneurial training
(f)  Conducive learning environment
List of Alumni
| S.No | Reg No. | Name | Degree | Year |
|---|---|---|---|---|
| 1901 | MM141042 | Ahmed Hassan Kanju | MS Management Sciences | 2016 |
| 1902 | MM141041 | Atif Naqi | MS Management Sciences | 2015 |
| 1903 | MM141040 | Tanveer Ahmed | MS Management Sciences | 2016 |
| 1904 | MM141034 | Azhar Abbas Siddiqui | MS Management Sciences | 2017 |
| 1905 | MM141032 | Ghazanfar | MS Management Sciences | 2017 |
| 1906 | MM141031 | Faisal Hanif | MS Management Sciences | 2015 |
| 1907 | MM141029 | Saqib Sultan | MS Management Sciences | 2016 |
| 1908 | MM141026 | Muhammad Sadil Ali | MS Management Sciences | 2015 |
| 1909 | MM141025 | Azhar Ali | MS Management Sciences | 2015 |
| 1910 | MM141024 | Raza Butt | MS Management Sciences | 2016 |
| 1911 | MM141022 | Syeda Fiza | MS Management Sciences | 2018 |
| 1912 | MM141020 | Tayyaba Zahid | MS Management Sciences | 2018 |
| 1913 | MM141019 | Wasif Hassan | MS Management Sciences | 2018 |
| 1914 | MM141018 | Zahid Ikram | MS Management Sciences | 2016 |
| 1915 | MM141017 | Sajjad Ali | MS Management Sciences | 2018 |
| 1916 | MM141015 | Ayesha Akhtar | MS Management Sciences | 2015 |
| 1917 | MM141011 | Munir Ahmad | MS Management Sciences | 2018 |
| 1918 | MM141007 | Syed Mudassar Hussain Shah | MS Management Sciences | 2018 |
| 1919 | MM141006 | Anjum Majeed Khawaja | MS Management Sciences | 2015 |
| 1920 | MM141005 | Ramsha Zakariya | MS Management Sciences | 2015 |
| 1921 | MM141004 | Sidra Riaz | MS Management Sciences | 2016 |
| 1922 | MM141003 | Amina Tariq | MS Management Sciences | 2015 |
| 1923 | MM141002 | Mahroash Munir | MS Management Sciences | 2015 |
| 1924 | MM141001 | Muhammad Juma | MS Management Sciences | 2015 |
| 1925 | MM133092 | Atif Jahangir | MS Management Sciences | 2016 |
| 1926 | MM133090 | Wasim Nasir | MS Management Sciences | 2015 |
| 1927 | MM133088 | Shoaib Ghulam | MS Management Sciences | 2017 |
| 1928 | MM133087 | Hina Shoaib | MS Management Sciences | 2016 |
| 1929 | MM133085 | Muhammad Moavia | MS Management Sciences | 2017 |
| 1930 | MM133084 | Muhammad Qasim Gujjar | MS Management Sciences | 2017 |
| 1931 | MM133083 | Maryam Kalsoom | MS Management Sciences | 2016 |
| 1932 | MM133082 | Muhammad Nabeel Safdar | MS Management Sciences | 2016 |
| 1933 | MM133081 | Javed Iqbal | MS Management Sciences | 2017 |
| 1934 | MM133078 | Azmat Ullah Khan | MS Management Sciences | 2015 |
| 1935 | MM133073 | Muhammad Asad | MS Management Sciences | 2015 |
| 1936 | MM133071 | Khawar Khan | MS Management Sciences | 2016 |
| 1937 | MM133070 | Maqsood Ahmad | MS Management Sciences | 2014 |
| 1938 | MM133069 | Aneesa Kanwal | MS Management Sciences | 2016 |
| 1939 | MM133068 | Muhammad Hameed | MS Management Sciences | 2016 |
| 1940 | MM133067 | Hassan Zada | MS Management Sciences | 2015 |
| 1941 | MM133065 | Shahid Mahmood | MS Management Sciences | 2015 |
| 1942 | MM133064 | Ahsan Rafique | MS Management Sciences | 2016 |
| 1943 | MM133062 | Momna Ramzan | MS Management Sciences | 2015 |
| 1944 | MM133061 | Moona Laila | MS Management Sciences | 2016 |
| 1945 | MM133057 | Maryyam Tajammal | MS Management Sciences | 2017 |
| 1946 | MM133054 | Atif Ali | MS Management Sciences | 2017 |
| 1947 | MM133051 | Farooq Ahmad | MS Management Sciences | 2016 |
| 1948 | MM133046 | Anam Tariq | MS Management Sciences | 2015 |
| 1949 | MM133045 | Ayesha Ahmad | MS Management Sciences | 2016 |
| 1950 | MM133044 | Qurat Al Aain | MS Management Sciences | 2017 |
| 1951 | MM133043 | Atique Arif Khan | MS Management Sciences | 2015 |
| 1952 | MM133041 | Syed Kamran Haider | MS Management Sciences | 2015 |
| 1953 | MM133040 | Muhammad Nauman Shaukat | MS Management Sciences | 2017 |
| 1954 | MM133038 | Mushtaq Hussain Khan | MS Management Sciences | 2014 |
| 1955 | MM133036 | Syed Wajeeh Ul Hussnain Bukhari | MS Management Sciences | 2017 |
| 1956 | MM133032 | Sana Farzand Ali | MS Management Sciences | 2015 |
| 1957 | MM133031 | Maham Malik | MS Management Sciences | 2015 |
| 1958 | MM133030 | Kashif Munir | MS Management Sciences | 2017 |
| 1959 | MM133027 | Asma Hayat | MS Management Sciences | 2015 |
| 1960 | MM133026 | Ejaz Rafiq | MS Management Sciences | 2017 |
| 1961 | MM133024 | Ijaz Ul Haq | MS Management Sciences | 2017 |
| 1962 | MM133022 | Muhammad Kashif Iqbal | MS Management Sciences | 2015 |
| 1963 | MM133018 | Muhammad Mustafa Khan | MS Management Sciences | 2017 |
| 1964 | MM133016 | Syed Muhammad Hamza | MS Management Sciences | 2016 |
| 1965 | MM133015 | Musawwar Zahoor | MS Management Sciences | 2015 |
| 1966 | MM133014 | Hafiz Muhammad Adnan Khan | MS Management Sciences | 2015 |
| 1967 | MM133013 | Syed Zain-Ul-Abideen Naqvi | MS Management Sciences | 2017 |
| 1968 | MM133012 | Rabia Malik | MS Management Sciences | 2015 |
| 1969 | MM133010 | Mohsin Khan | MS Management Sciences | 2016 |
| 1970 | MM133007 | Salaha-U-Din | MS Management Sciences | 2016 |
| 1971 | MM133004 | Farhana Raheem | MS Management Sciences | 2017 |
| 1972 | MM133003 | Benish Shabbir | MS Management Sciences | 2015 |
| 1973 | MM133002 | Gulfam Murtaza | MS Management Sciences | 2015 |
| 1974 | MM133001 | Maria Naureen Shahid | MS Management Sciences | 2015 |
| 1975 | MM131081 | Hassan Siddique | MS Management Sciences | 2016 |
| 1976 | MM131080 | Muddassir Siddique | MS Management Sciences | 2016 |
| 1977 | MM131079 | Fahad | MS Management Sciences | 2015 |
| 1978 | MM131078 | Sobia Quayyoum | MS Management Sciences | 2015 |
| 1979 | MM131077 | Haseeb Hasan | MS Management Sciences | 2016 |
| 1980 | MM131076 | Zahra Rasool | MS Management Sciences | 2014 |
| 1981 | MM131075 | Hilal Ahmad Malik | MS Management Sciences | 2015 |
| 1982 | MM131074 | Javaria Tariq Malik | MS Management Sciences | 2015 |
| 1983 | MM131070 | Umair Anees | MS Management Sciences | 2015 |
| 1984 | MM131067 | Saba Malik | MS Management Sciences | 2014 |
| 1985 | MM131066 | Farrukh Kaleem | MS Management Sciences | 2016 |
| 1986 | MM131065 | Adnan | MS Management Sciences | 2014 |
| 1987 | MM131063 | Jan Shair Khan | MS Management Sciences | 2015 |
| 1988 | MM131059 | Munir Ahmed Qadri | MS Management Sciences | 2016 |
| 1989 | MM131057 | Muhammad Irfan Raza | MS Management Sciences | 2015 |
| 1990 | MM131056 | Tayyaba Iftikhar | MS Management Sciences | 2016 |
| 1991 | MM131055 | Shumaila Bibi | MS Management Sciences | 2016 |
| 1992 | MM131054 | Zara Lodhi | MS Management Sciences | 2015 |
| 1993 | MM131053 | Benazir | MS Management Sciences | 2014 |
| 1994 | MM131052 | Saima Riaz | MS Management Sciences | 2015 |
| 1995 | MM131051 | Faryal Muazzam | MS Management Sciences | 2015 |
| 1996 | MM131046 | Tahira Jabeen | MS Management Sciences | 2016 |
| 1997 | MM131045 | Imran Javed | MS Management Sciences | 2016 |
| 1998 | MM131044 | Noureen Mushtaq | MS Management Sciences | 2015 |
| 1999 | MM131042 | Kiran Shaukat | MS Management Sciences | 2015 |
| 2000 | MM131040 | Farrukh Shahzad | MS Management Sciences | 2014 |

